Show MYO-909's Masterslist Info:
MYO-909: Sienna
Owned By: AcuteExposure
Designed By: AcuteExposure
Rarity: Demi-God
Subspecies: Standard (Common)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:

[ Figments cannot be transferred ]

Log
Date User Log SP SP(Total)
2024-11-01 22:43:27 CeriMond [QUEST] D-004 3 92
2024-10-27 01:58:45 CeriMond [QUEST] OCT-001 2 89
2024-10-26 04:45:25 CeriMond [QUEST] BOOTH-001 2 87
2024-10-25 12:33:23 Jettisonius [QUEST] BOOTH-001 4 55
2024-10-25 12:18:45 Jettisonius [QUEST] OCT-001 2 51
2024-10-25 06:38:36 CeriMond [QUEST] BOOTH-001 2 49
2024-10-24 23:25:21 CeriMond [QUEST] BOOTH-001 2 47
2024-10-24 14:52:38 CeriMond [QUEST] OCT-001 2 45
2024-10-23 00:14:43 nothingyet [QUEST] OCT-001 2 43
2024-10-23 00:14:12 nothingyet [QUEST] BOOTH-001 2 41
2024-10-23 00:13:59 nothingyet [QUEST] BOOTH-001 2 39
2024-10-23 00:12:12 nothingyet [QUEST] BOOTH-001 2 37
2024-10-22 09:10:28 Jettisonius [QUEST] OCT-001 2 35
2024-10-22 03:33:04 CeriMond [QUEST] BOOTH-001 5 33
2024-10-22 03:25:13 CeriMond [QUEST] BOOTH-001 2 28
2024-10-22 03:22:37 CeriMond [QUEST] BOOTH-001 5 26
2024-10-21 08:11:05 AcuteExposure Purchasing Knight's Guard 2: Shield Oath -10 21
2024-10-21 08:11:02 AcuteExposure Assigned spare SP. 24 31
2024-10-21 08:10:58 AcuteExposure Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 7
2024-10-20 22:50:25 nothingyet [QUEST] BOOTH-001 2 12
2024-10-20 22:45:53 nothingyet [QUEST] BOOTH-001 2 10
2024-10-20 22:43:56 nothingyet [QUEST] BOOTH-001 2 8
2024-10-20 22:43:15 nothingyet [QUEST] BOOTH-001 2 6
2024-09-29 11:34:25 AcuteExposure Element updated to Earth.
2024-06-13 22:32:58 nothingyet [QUEST] PRIDE-001 4 4
2024-05-07 13:17:58 AcuteExposure Element updated to Wind.
2024-03-24 19:00:16 AcuteExposure Purchasing Cleric 5: Blessing of the Light -100 0
2024-03-24 19:00:12 AcuteExposure Assigned spare SP. 4 100
2024-03-24 18:57:40 AcuteExposure Assigned spare SP. 37 96
2024-03-24 18:57:04 AcuteExposure Used Physical Attack Up! to raise PATK. Stats are now PATK: 10, MATK: 9.
2024-03-24 18:56:59 AcuteExposure Used Magical Attack Up! to raise MATK. Stats are now PATK: 9, MATK: 9.
2024-03-24 18:56:52 AcuteExposure Used Magical Attack Up! to raise MATK. Stats are now PATK: 9, MATK: 8.
2024-03-24 18:56:46 AcuteExposure Used Magical Attack Up! to raise MATK. Stats are now PATK: 9, MATK: 7.
2024-03-13 08:32:27 AcuteExposure Element updated to Earth.
2024-01-15 09:46:46 AcuteExposure Element updated to Wind.
2024-01-02 03:58:55 AcuteExposure Element updated to Fire.
2023-12-15 07:35:50 AcuteExposure Element updated to Light.
2023-12-02 08:34:43 AcuteExposure Purchasing Cleric 4: Halo -50 59
2023-12-02 08:34:22 AcuteExposure Assigned spare SP. 89 109
2023-12-02 08:33:18 AcuteExposure Rolling stats! PATK: 9, MATK: 6.
2023-12-02 08:32:27 AcuteExposure Element updated to Magic.
2023-11-27 05:13:01 Grifferie Rarity updated to Demi-God.
2023-11-22 19:02:19 AcuteExposure Purchasing Cleric 3: Greater Heal -25 20
2023-11-22 19:02:14 AcuteExposure Purchasing Cleric 2: Holy Bolt -10 45
2023-11-22 19:02:09 AcuteExposure Purchasing Cleric 1: Cleric Stance (Quest Bonus) -5 55
2023-11-22 19:00:15 AcuteExposure Purchasing Ranger 1: Skilled Shot -5 60
2023-11-22 19:00:13 AcuteExposure Assigned spare SP. 65 65
2023-11-22 18:57:16 AcuteExposure Rolling stats! PATK: 7, MATK: 3.
2023-11-22 18:57:16 AcuteExposure Element updated to Wind.
2023-11-22 09:51:01 Grifferie Added to the masterlist.