Show D-002's Masterslist Info:
D-002: Dwyeri
Owned By: rostrotten
Designed By: rejam
Rarity: Rare
Subspecies: Standard (Common)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits:
Log
Date User Log SP SP(Total)
2022-04-19 12:15:53 rostrotten Purchasing Gardener 5: Plot Veteran -100 0
2022-04-19 12:15:51 rostrotten Assigned spare SP. 46 100
2022-04-13 06:46:59 rostrotten Purchasing Gardener 4: Pro Gardener -50 54
2022-04-13 06:46:54 rostrotten Purchasing Gardener 3: Flower Power -25 104
2022-04-13 06:46:52 rostrotten Purchasing Gardener 2: Gardening With Style -10 129
2022-04-13 06:46:50 rostrotten Purchasing Gardener 1: Gardening 101 -5 139
2022-04-13 06:46:43 rostrotten Assigned spare SP. 74 144
2021-12-13 08:41:34 Jettisonius [QUEST] [Stygians] Jingle Bell Limbo: HOLIDAY-02 12 70
2021-10-08 07:06:05 Chobichocobo [QUEST] commDwyeri by dashion: HALLOW-002 13 58
2021-08-04 14:00:09 Jettisonius [QUEST] Dwyeri Chibi: D-003 3 45
2021-07-11 12:07:16 kuro [QUEST] DREAM-003: Chapter 3: DREAM-003 10 42
2021-06-18 17:08:05 nothingyet [QUEST] DREAM-002: Chapter 2: DREAM-002 10 32
2021-06-18 17:06:12 nothingyet [QUEST] DREAM-001: Chapter 1: DREAM-001 10 22
2021-06-02 19:02:38 rostrotten Element updated to Dark.
2021-06-02 02:55:22 nothingyet [QUEST] [QUEST: DREAM-008 - WORDS: 1293]: DREAM-008 12 12
2021-05-25 21:52:15 rostrotten Element updated to Wind.
2021-02-08 14:26:48 rostrotten Element updated to Dark.
2021-01-11 13:27:33 rostrotten Element updated to Wind.
2021-01-01 00:55:31 rostrotten Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2021-01-01 00:55:13 rostrotten Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 11.
2020-12-13 00:38:05 rostrotten Fed 1SP to Sherbert Lion Peppermint -1 0
2020-12-03 22:43:27 rostrotten Fed 2SP to Floresce -2 1
2020-11-30 13:03:46 rostrotten Purchasing Berserker 5: Dragons Blood -100 3
2020-11-30 13:03:40 rostrotten Assigned spare SP. 10 103
2020-11-29 18:46:10 rostrotten Assigned spare SP. 2 93
2020-11-26 18:04:43 rostrotten Assigned spare SP. 60 91
2020-11-22 00:32:56 rostrotten Purchasing Berserker 4: Weapons Mastery -50 31
2020-11-22 00:11:05 nothingyet [QUEST] WND-004 38 81
2020-11-22 00:07:45 nothingyet [QUEST] WND-004 20 43
2020-11-21 16:07:21 rostrotten Purchasing Berserker 3: Enrage -25 23
2020-11-21 01:09:35 astra [QUEST] WND003-rost: WND-003 11 48
2020-11-21 01:09:26 astra [QUEST] WND002-rost: WND-002 11 37
2020-11-21 01:09:19 astra [QUEST] WND001-rost: WND-001 11 26
2020-11-10 19:42:41 kuro [QUEST] Dwyeri Kaosheen: R-001 3 15
2020-10-30 05:29:16 rostrotten Assigned spare SP. 2 12
2020-10-30 05:29:12 rostrotten Purchasing Berserker 2: Fury -10 10
2020-10-25 08:29:53 kuro [QUEST] WND-006 11 20
2020-10-18 19:41:56 rostrotten Purchasing Berserker 1: Pacification (Quest bonus) -5 9
2020-10-07 20:40:50 rostrotten Fed 1SP to Mome Rath Soft Rainbow -1 14
2020-09-12 23:38:37 porkbun [QUEST] Floquest1 Jairem: FLO-001 15 15
2020-08-07 10:48:27 rostrotten Fed 2SP to Fox Sock Arctic -2 0
2020-08-06 17:20:40 Katarina [QUEST] gift art from vontier!: R-001 2 2
2020-07-04 09:41:18 rostrotten Fed 2SP to Golden Floresce -2 0
2020-07-01 15:47:32 rostrotten Fed 2SP to Floresce -2 2
2020-06-18 18:34:17 rostrotten Fed 1SP to Tadpolle -1 4
2020-06-04 18:33:40 rostrotten Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 10.
2020-06-03 19:09:16 rostrotten Rolling stats! PATK: 7 (taking old PATK of 12), MATK: 9.
2020-06-02 21:05:55 rostrotten Fed 2SP to Battle Floresce -2 5
2020-05-30 20:03:04 rostrotten Rolling stats! PATK: 4 (taking old PATK of 12), MATK: 5 (taking old MATK of 8).
2020-05-29 20:40:11 astra [QUEST] rooftop rodeo: R-005 7 7