Show L-000's Masterslist Info:
L-000: The Night King
Owned By: Zoomutt
Designed By: Zoomutt
Rarity: Legendary
Subspecies: Standard (Common)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:
Show special info + inheritances
Rarity : Legendary
Branch: Child of Nightmares
Special Type: Divine
+Librarian
+ Merchant
+ Definitely Not An Elder, Celestial, Treatling, or Diver
 
 
Special traits:
First star of the evening: All common - legendary traits and subspecies are unlocked for this legendary (save Primordial). 
 
Crystal corruption: Currently in a weakened state. 
Log
Date User Log SP SP(Total)
2019-07-12 16:16:27 Zoomutt Purchasing Alchemist 1: Basic Science -5 623
2019-07-12 15:58:49 Zoomutt Purchasing Legendary 3: Divine Judgement -25 628
2019-07-12 15:58:46 Zoomutt Purchasing Legendary 2: Mark of Power -10 653
2019-07-12 15:58:42 Zoomutt Purchasing Legendary 1: Mark of Divinity -5 663
2019-04-16 22:35:42 Zoomutt Element updated to Magic.
2019-04-07 02:03:40 Zoomutt Purchasing Berserker 1: Pacification -5 668
2019-03-01 08:25:50 Grifferie [QUEST] NightKingBattlesprite: R-001 3 673
2019-01-26 05:15:02 Zoomutt 5 670
2018-11-05 09:46:45 Zoomutt Purchasing Knight's Guard 5: Blessing of the Loyal -100 665
2018-11-05 09:46:36 Zoomutt Purchasing Knight's Guard 4: Piercing Light -50 765
2018-11-05 09:46:20 Zoomutt Purchasing Knight's Guard 3: Cavalry Charge -25 815
2018-11-05 09:46:11 Zoomutt Purchasing Knight's Guard 2: Shield Oath -10 840
2018-11-05 09:46:04 Zoomutt Purchasing Knight's Guard 1: Knight's Seal -5 850
2018-11-05 09:44:11 Zoomutt Purchasing Ranger 5: Blessing of the Wild -100 855
2018-11-05 09:44:06 Zoomutt Purchasing Ranger 4: Beast Mastery II -50 955
2018-11-05 09:44:01 Zoomutt Purchasing Ranger 3: Beast Mastery -25 1005
2018-11-05 09:43:57 Zoomutt Purchasing Ranger 2: Eagle Eye -10 1030
2018-11-05 09:43:53 Zoomutt Purchasing Ranger 1: Skilled Shot -5 1040
2018-11-05 09:39:43 Grifferie Earned it 1000 1045
2018-08-28 17:51:26 Grifferie [QUEST] [SS] D-003 - NK Lite: D-003 4 45
2018-05-22 09:20:57 Zoomutt Fed 10SP to Kirinni Storm -10 41
2018-05-22 09:20:43 Zoomutt Fed 10SP to Kirinni Storm -10 51
2018-05-22 09:20:30 Zoomutt Fed 10SP to Kirinni Storm -10 61
2018-05-22 09:20:09 Zoomutt Fed 10SP to Kirinni Storm -10 71
2018-05-22 09:20:04 Zoomutt Fed 5SP to Kirinni Storm -5 81
2018-05-22 09:19:59 Zoomutt Fed 5SP to Kirinni Storm -5 86
2018-05-22 09:19:41 Zoomutt Fed 20SP to Kirinni Storm -20 91
2018-05-22 09:19:30 Zoomutt Assigned spare SP. 100 111
2018-05-22 09:19:03 Zoomutt Fed 10SP to Kirinni Storm -10 11
2018-05-22 08:07:05 Zoomutt Fed 10SP to Kirinni Storm -10 21
2018-05-22 08:06:34 Zoomutt Fed 10SP to Kirinni Storm -10 31
2018-05-22 08:06:09 Zoomutt Fed 10SP to Kirinni Storm -10 41
2018-05-13 09:52:03 bourbonize Fed 1SP to Kirinni Storm -1 51
2018-05-13 06:28:25 Zoomutt Assigned spare SP. 50 52
2018-04-14 11:49:47 Grifferie [QUEST] The First: R-001 2 2
2018-04-14 07:42:14 Zoomutt Assigned spare SP. 15 0
2018-04-08 17:18:33 system Deducting 15 for skills. -15 -15
2018-04-02 22:31:02 Zoomutt Added the following skills: [Branch of Sin Level 1] Mark of Sin, [Child of Light Level 1] Make a Wish, [Royal Guard Level 1] Royal Initiation
2018-03-29 03:40:44 Zoomutt Element updated to Dark.
2018-03-29 03:40:44 Zoomutt Rolling stats! PATK: 12, MATK: 12.
2018-03-11 00:15:59 Zoomutt Element updated to Divine.