Show L-218's Masterslist Info:
L-218: Cove < Wave Hunter >
Owned By: blue
Designed By: blue
Rarity: Legendary
Subspecies: Jellyfish (Rare)

Gift Art: OK
Guardian Requests Okay: Free, but contact first via site notes

Traits: Show All Traits ( 11)

Show special info + inheritances
Rarity : Legendary
Branch: Child of Maelstroms
Special Type: Divine

[ Can Gift / Trade for other Stygian only ]

Log
Date User Log SP SP(Total)
2020-08-25 17:31:52 blue Fed 2SP to Wishing Floresce Emerald -2 17
2020-08-25 17:31:42 blue Fed 2SP to Wishing Floresce Ruby -2 19
2020-08-25 17:31:34 blue Fed 2SP to Wishing Floresce Diamond -2 21
2020-08-25 17:31:25 blue Fed 2SP to Wishing Floresce -2 23
2020-08-25 17:31:18 blue Fed 2SP to Wishing Floresce Emerald -2 25
2020-08-25 07:50:40 blue Fed 2SP to Wishing Floresce Galaxy -2 27
2020-08-25 07:50:19 blue Fed 2SP to Wishing Floresce Contract -2 29
2020-08-25 07:50:12 blue Fed 2SP to Wishing Floresce Expensive -2 31
2020-08-25 07:50:01 blue Fed 2SP to Wishing Floresce Emerald -2 33
2020-08-25 07:49:52 blue Fed 2SP to Wishing Floresce Diamond -2 35
2020-08-25 07:49:43 blue Fed 2SP to Wishing Floresce -2 37
2020-08-25 07:49:19 blue Fed 2SP to Wishing Floresce Sapphire -2 39
2020-08-25 07:49:11 blue Fed 2SP to Wishing Floresce Ruby -2 41
2020-08-25 07:49:02 blue Fed 1SP to Wishing Floresce Emerald -1 43
2020-08-25 07:48:58 blue Fed 1SP to Wishing Floresce Emerald -1 44
2020-08-25 07:48:47 blue Fed 2SP to Wishing Floresce Diamond -2 45
2020-08-18 11:27:34 blue Fed 1SP to Retro Wish (Egg) -1 47
2020-08-18 11:27:31 blue Fed 4SP to Retro Wish (Egg) -4 48
2020-08-18 11:26:32 blue Fed 1SP to Retro Wish (Egg) -1 52
2020-08-18 11:26:29 blue Fed 1SP to Retro Wish (Egg) -1 53
2020-08-18 11:26:24 blue Fed 1SP to Retro Wish (Egg) -1 54
2020-08-18 11:26:20 blue Fed 1SP to Retro Wish (Egg) -1 55
2020-08-18 11:26:11 blue Fed 2SP to Retro Wish (Egg) -2 56
2020-07-23 15:18:37 astra [QUEST] Bluecomm: R-001 5 58
2020-07-06 02:34:40 Grifferie [QUEST] Cove Headshot: R-001 2 53
2020-06-30 15:02:42 blue Used Physical Attack Up! to raise PATK. Stats are now PATK: 9, MATK: 8.
2020-06-16 16:47:00 kuro [QUEST] M-005 6 51
2020-06-08 00:50:38 porkbun [QUEST] Cove-hs: M-006 16 45
2020-06-05 19:36:07 astra [QUEST] The Dead Sea: M-007 11 29
2020-06-03 23:11:04 astra [QUEST] COL-005 8 18
2020-06-02 14:56:07 blue Purchasing Berserker 4: Weapons Mastery -50 10
2020-06-02 14:55:51 blue Purchasing Berserker 3: Enrage -25 60
2020-06-02 14:55:46 blue Purchasing Berserker 2: Fury -10 85
2020-06-02 14:55:42 blue Purchasing Berserker 1: Pacification (Quest bonus) -5 95
2020-06-02 14:53:12 blue Assigned spare SP. 48 100
2020-05-27 00:55:20 Katarina [QUEST] COL-005: Staring Contest: COL-005 7 52
2020-05-24 19:17:39 astra [QUEST] Cove-bbq: COL-005 13 45
2020-05-23 17:32:19 kuro [QUEST] COL-003 8 32
2020-05-23 08:04:22 Grifferie [QUEST] COL-002 7 24
2020-05-21 10:27:48 porkbun [QUEST] COL-001 5 17
2020-05-19 08:08:26 blue Used Magical Attack Up! to raise MATK. Stats are now PATK: 8, MATK: 8.
2020-05-19 08:08:00 blue Used Physical Attack Up! to raise PATK. Stats are now PATK: 8, MATK: 7.
2020-05-19 07:44:09 blue Used Physical Attack Up! to raise PATK. Stats are now PATK: 7, MATK: 7.
2020-05-18 23:22:54 nothingyet [QUEST] COL-005: Bubble Blowing: COL-005 11 12
2020-05-18 19:58:58 blue Purchasing Starseeker 4: Fission -50 1
2020-05-17 04:47:26 kuro [QUEST] COL-004 6 51
2020-05-15 20:06:21 Katarina [QUEST] COL-005: Cat's Cradle: COL-005 7 45
2020-05-15 09:16:01 kuro [QUEST] COL-005 7 38
2020-05-10 09:40:16 Grifferie [QUEST] COL-005 8 31
2020-04-28 22:28:38 nothingyet [QUEST] COL-005: Nail Painting Competition: COL-005 7 23