Show MYO-323's Masterslist Info:
MYO-323: Teine
Owned By: SeaCrest-Star
Designed By: rejam
Rarity: Demi-God
Subspecies: Carousel (Rare)

Gift Art: OK
Guardian Requests Okay: Trade (items, currency) only, contact via site notes

Traits:
Log
Date User Log SP SP(Total)
2020-06-05 18:36:35 Katarina [QUEST] COL-003 5 18
2020-06-05 18:21:28 Katarina [QUEST] COL-002 5 13
2020-06-03 13:42:05 kuro [QUEST] COL-001 5 8
2020-01-06 12:36:28 SeaCrest-Star Purchasing Knight's Guard 3: Cavalry Charge -25 3
2019-12-02 22:17:44 SeaCrest-Star Fed 1SP to Phantasnow -1 28
2019-11-10 18:52:45 kuro [QUEST] LI-005 6 29
2019-11-10 15:15:36 kuro [QUEST] [LI-002] Presence: LI-002 6 23
2019-11-09 11:35:39 kuro [QUEST] [LI-001] Absence: LI-001 14 17
2019-11-08 21:19:25 SeaCrest-Star Purchasing Spellcaster 3: Fireball -25 3
2019-11-08 21:19:21 SeaCrest-Star Purchasing Spellcaster 2: Magick Missile -10 28
2019-11-08 21:19:18 SeaCrest-Star Purchasing Spellcaster 1: Leylines -5 38
2019-11-08 21:17:47 SeaCrest-Star Assigned spare SP. 20 43
2019-11-03 20:12:09 porkbun [QUEST] [LI-005] Sunder: LI-005 15 23
2019-11-02 16:03:11 nothingyet [QUEST] [LI-001] Trouble in Treatropolis: LI-001 7 8
2019-10-28 13:48:29 SeaCrest-Star Fed 2SP to Floresce Halloween -2 1
2019-10-28 13:48:05 SeaCrest-Star Fed 2SP to Floresce Contract -2 3
2019-10-26 04:21:44 astra [QUEST] LI-001 5 5
2019-10-25 17:53:43 SeaCrest-Star Purchasing Knight's Guard 2: Shield Oath -10 0
2019-10-25 17:53:40 SeaCrest-Star Purchasing Knight's Guard 1: Knight's Seal -5 10
2019-10-25 01:01:14 astra [QUEST] [LI-002] Sunder: LI-002 6 15
2019-10-25 01:00:03 astra [QUEST] [LI-001] A Natural History of Ravenscrypt: LI-001 9 9
2019-10-08 13:04:58 SeaCrest-Star Fed 2SP to Ruby Floresce -2 0
2019-10-08 13:04:55 SeaCrest-Star Fed 2SP to Golden Floresce -2 2
2019-10-08 13:04:50 SeaCrest-Star Fed 2SP to Sunset Floresce -2 4
2019-10-08 13:04:47 SeaCrest-Star Fed 2SP to Sunset Floresce -2 6
2019-10-08 13:04:46 SeaCrest-Star Fed 2SP to Sunset Floresce -2 8
2019-10-08 13:04:41 SeaCrest-Star Fed 2SP to Rainbow Floresce -2 10
2019-10-08 13:04:22 SeaCrest-Star Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 10.
2019-10-08 12:48:06 Grifferie Rarity updated to Demi-God.
2019-10-06 14:17:29 astra [QUEST] [LI-001] An Examination of Self: LI-001 11 12
2019-10-01 20:46:38 SeaCrest-Star Fed 5SP to Dusty Books -5 1
2019-09-26 00:50:16 astra [QUEST] [LI-002] Sunder: LI-001 6 6
2019-09-13 12:33:39 SeaCrest-Star Rolling stats! PATK: 4 (taking old PATK of 9), MATK: 4 (taking old MATK of 10).
2019-09-13 12:33:20 SeaCrest-Star Rolling stats! PATK: 9, MATK: 4 (taking old MATK of 10).
2019-08-26 21:23:28 SeaCrest-Star Purchasing Alchemist 2: Potions Mastery -10 0
2019-08-26 21:23:20 SeaCrest-Star Purchasing Alchemist 1: Basic Science -5 10
2019-08-26 21:23:11 SeaCrest-Star Purchasing Ranger 2: Eagle Eye -10 15
2019-08-26 21:23:09 SeaCrest-Star Purchasing Ranger 1: Skilled Shot -5 25
2019-08-26 21:22:07 SeaCrest-Star Assigned spare SP. 25 30
2019-08-25 11:29:21 SeaCrest-Star Assigned spare SP. 5 5
2019-08-25 11:29:07 SeaCrest-Star Rolling stats! PATK: 9, MATK: 10.
2019-08-25 11:29:07 SeaCrest-Star Element updated to Ghost.
2019-08-25 10:52:15 Grifferie Added to the masterlist.