Show D-070's Masterslist Info:
D-070: Qahirah
Owned By: infel-phira
Designed By: doveless
Rarity: Rare
Subspecies: Standard (Common)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:
Log
Date User Log SP SP(Total)
2022-02-03 03:22:26 Chobichocobo [QUEST] [STAFF-005] Can't Use a Can Opener With Hooves: STAFF-005 7 32
2021-12-07 12:44:46 kuro [QUEST] [Stygians] Winter Santa for Infel: HOLIDAY-02 4 25
2021-02-01 01:25:52 astra [QUEST] STAFF-005 5 21
2020-09-12 09:07:07 kuro [QUEST] FLO-001 12 16
2020-07-20 19:58:35 astra [QUEST] Azulmar Th: R-001 2 4
2020-07-13 15:37:52 porkbun [QUEST] R-002 1 2
2020-06-16 16:49:22 kuro [QUEST] Qahuman: R-002 1 1
2020-01-09 11:48:16 wyrmbloods Fed 1SP to Lunar Mouse (Egg) -1 0
2020-01-09 11:48:13 wyrmbloods Fed 3SP to Lunar Mouse (Egg) -3 1
2020-01-09 11:48:09 wyrmbloods Fed 1SP to Lunar Mouse (Egg) -1 4
2020-01-09 11:48:07 wyrmbloods Fed 2SP to Lunar Mouse (Egg) -2 5
2020-01-09 11:48:00 wyrmbloods Fed 2SP to Lunar Mouse (Egg) -2 7
2019-12-27 00:52:52 wyrmbloods Fed 1SP to Easter Egg -1 9
2019-12-27 00:52:50 wyrmbloods Fed 2SP to Easter Egg -2 10
2019-12-27 00:52:47 wyrmbloods Fed 2SP to Easter Egg -2 12
2019-12-19 19:15:26 wyrmbloods Fed 5SP to Seature -5 14
2019-12-19 19:15:21 wyrmbloods Fed 1SP to Seature -1 19
2019-12-19 19:15:19 wyrmbloods Fed 2SP to Seature -2 20
2019-12-19 19:15:16 wyrmbloods Fed 2SP to Seature -2 22
2019-11-03 01:02:55 wyrmbloods Fed 2SP to Floresce Halloween -2 24
2019-11-01 00:37:05 Katarina [QUEST] [LI-005] ROMANCE: LI-005 10 26
2019-10-13 23:56:46 astra [QUEST] [LI-002] ROMANCE: LI-002 16 16
2019-06-12 19:11:58 wyrmbloods Purchasing Ranger 4: Beast Mastery II -50 0
2019-06-12 14:05:26 nothingyet [QUEST] [190608] G-001: MYO-093 + D-070: G-001 7 50
2019-06-09 14:34:08 wyrmbloods Assigned spare SP. 4 43
2019-06-07 10:57:16 nothingyet [QUEST] [190606] G-003: MYO-093 + D-070: G-003 8 39
2019-06-05 23:59:14 nothingyet [QUEST] Hp 24: R-001 3 31
2019-06-05 23:17:31 nothingyet [QUEST] [190605] G-002: MYO-093 + D-070: G-002 8 28
2019-06-05 17:23:55 wyrmbloods Assigned spare SP. 16 20
2019-06-05 17:23:23 wyrmbloods Purchasing Ranger 3: Beast Mastery -25 4
2019-06-05 17:23:22 wyrmbloods Purchasing Ranger 2: Eagle Eye -10 29
2019-06-05 17:23:20 wyrmbloods Purchasing Ranger 1: Skilled Shot -5 39
2019-05-28 00:38:47 wyrmbloods Fed 2SP to Sunset Floresce -2 44
2019-05-27 20:02:39 wyrmbloods Fed 2SP to Golden Floresce -2 46
2019-02-21 07:35:25 Grifferie [QUEST] snarlies: R-001 4 48
2019-01-24 05:29:52 Grifferie [QUEST] Cedrick: R-001 3 44
2019-01-08 05:04:22 Grifferie [QUEST] [190107] g-003: G-003 7 41
2019-01-06 16:01:02 Grifferie [QUEST] [styg] anton-y: R-001 2 34
2018-12-29 16:11:06 Grifferie [QUEST] M-006 32 32
2018-10-03 18:01:35 wyrmbloods Rolling stats! PATK: 4 (taking old PATK of 8), MATK: 4 (taking old MATK of 8).
2018-10-03 18:01:12 wyrmbloods Rolling stats! PATK: 6 (taking old PATK of 8), MATK: 4 (taking old MATK of 8).
2018-05-30 19:46:30 wyrmbloods Purchasing Berserker 5: Dragons Blood -100 0
2018-05-30 19:46:14 wyrmbloods Assigned spare SP. 25 100
2018-05-30 17:39:02 Grifferie [QUEST] Q-001,003 [antony]: Q-001 15 75
2018-05-28 17:39:35 wyrmbloods Assigned spare SP. 48 60
2018-05-27 10:54:30 Grifferie [QUEST] D-004 NANA: D-004 12 12
2018-05-26 18:41:19 wyrmbloods Purchasing Berserker 4: Weapons Mastery -50 0
2018-05-26 18:40:28 wyrmbloods Assigned spare SP. 24 50
2018-05-22 08:21:26 wyrmbloods Assigned spare SP. 2 26
2018-05-20 05:37:47 wyrmbloods Assigned spare SP. 19 24