Show L-380's Masterslist Info:
L-380: Kuro < Night's Call >
Owned By: GlitchyBunBun
Designed By: GlitchyBunBun
Rarity: Legendary
Subspecies: Grendel (Rare)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits: Show All Traits ( 8)
Show special info + inheritances
Rarity: Legendary
Branch: Child of Screams
Special Type: Divine

[ Figments cannot be transferred ]

Log
Date User Log SP SP(Total)
2025-12-31 08:21:49 Grifferie Rarity updated to Rare.
2025-12-30 13:05:21 CeriMond [QUEST] SPACE-002 13 20
2025-12-29 18:05:30 GlitchyBunBun Used Magical Attack Up! to raise MATK. Stats are now PATK: 7, MATK: 8.
2025-12-29 15:07:28 GlitchyBunBun Purchasing Gardener 4: Pro Gardener -50 7
2025-12-29 04:28:14 CeriMond [QUEST] B-005 10 57
2025-12-29 04:27:52 CeriMond [QUEST] B-004 6 47
2025-12-29 04:19:46 CeriMond [QUEST] SPACE-002 3 41
2025-12-29 04:14:32 Jettisonius [QUEST] SPACE-002 7 38
2025-12-27 11:11:14 Katarina [QUEST] B-003 3 31
2025-12-27 11:05:17 Katarina [QUEST] SPACE-002 6 28
2025-12-26 22:39:29 GlitchyBunBun Assigned spare SP. 1 22
2025-12-26 14:27:44 GlitchyBunBun Purchasing Alchemist 2: Potions Mastery -10 16
2025-12-26 08:22:54 Chobichocobo [QUEST] B-002 10 26
2025-12-26 08:22:01 Chobichocobo [QUEST] R-006 2 16
2025-12-26 08:21:28 Chobichocobo [QUEST] R-003 3 14
2025-12-26 08:20:46 Chobichocobo [QUEST] R-005 1 11
2025-12-26 08:19:45 Chobichocobo [QUEST] SPACE-002 10 10
2025-12-25 16:47:21 GlitchyBunBun Purchasing Assassin 2: Double-Edged Sword -10 0
2025-12-25 14:33:58 GlitchyBunBun Purchasing Cleric 3: Greater Heal -25 5
2025-12-25 10:32:27 Chobichocobo [QUEST] R-004 10 30
2025-12-25 10:29:58 Chobichocobo [QUEST] SPACE-002 10 20
2025-12-25 10:23:40 Chobichocobo [QUEST] D-005 4 10
2025-12-25 10:23:13 Chobichocobo [QUEST] D-004 4 6
2025-12-25 06:02:25 GlitchyBunBun Purchasing Cleric 2: Holy Bolt -10 2
2025-12-25 06:02:17 GlitchyBunBun Purchasing Knight's Guard 2: Shield Oath -10 12
2025-12-25 06:02:04 GlitchyBunBun Assigned spare SP. 14 22
2025-12-25 00:34:39 GlitchyBunBun Purchasing Berserker 2: Fury -10 8
2025-12-24 14:40:39 GlitchyBunBun Purchasing Ranger 2: Eagle Eye (Quest Bonus) -10 3
2025-12-24 14:40:34 GlitchyBunBun Purchasing Chronologist 2: Solar Flare -10 13
2025-12-24 14:40:22 GlitchyBunBun Purchasing Chronologist 1: Order Order (Quest Bonus) -5 23
2025-12-24 14:40:10 GlitchyBunBun Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 28
2025-12-24 14:40:01 GlitchyBunBun Purchasing Cleric 1: Cleric Stance (Quest Bonus) -5 33
2025-12-24 11:58:51 Chobichocobo [QUEST] SPACE-002 12 38
2025-12-24 11:58:33 Chobichocobo [QUEST] R-002 2 26
2025-12-24 11:58:16 Chobichocobo [QUEST] R-001 3 24
2025-12-24 10:41:10 CeriMond [QUEST] M-013 12 21
2025-12-24 10:40:14 CeriMond [QUEST] M-010 7 9
2025-12-24 02:58:06 GlitchyBunBun Element updated to Fire.
2025-12-23 22:30:00 GlitchyBunBun Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 2
2025-12-23 22:29:56 GlitchyBunBun Purchasing Berserker 1: Pacification (Quest bonus) -5 7
2025-12-23 22:29:30 GlitchyBunBun Purchasing Ranger 1: Skilled Shot -5 12
2025-12-23 20:38:25 GlitchyBunBun Used Physical Attack Up! to raise PATK. Stats are now PATK: 7, MATK: 7.
2025-12-23 19:03:57 GlitchyBunBun Purchasing Gardener 3: Flower Power -25 17
2025-12-23 16:57:48 GlitchyBunBun Used Magical Attack Up! to raise MATK. Stats are now PATK: 6, MATK: 7.
2025-12-23 06:57:55 Jettisonius [QUEST] D-002 2 42
2025-12-23 04:07:34 CeriMond [QUEST] M-009 7 40
2025-12-23 04:06:55 CeriMond [QUEST] M-001 9 33
2025-12-22 22:20:59 GlitchyBunBun Purchasing Gardener 2: Gardening With Style -10 24
2025-12-22 22:20:47 GlitchyBunBun Assigned spare SP. 1 34
2025-12-22 22:20:39 GlitchyBunBun Used Physical Attack Up! to raise PATK. Stats are now PATK: 6, MATK: 6.