Show MYO-434's Masterslist Info:
MYO-434: Mallory
Owned By: rostrotten
Designed By: rostrotten
Rarity: Rare
Subspecies: Mimic (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits: Show All Traits ( 9)

[ Can Gift / Trade for other Stygian/Treats only ]

Log
Date User Log SP SP(Total)
2024-10-03 05:57:01 CeriMond [QUEST] BOOTH-001 4 5
2023-04-03 12:07:25 rostrotten Purchasing Gardener 2: Gardening With Style -10 1
2023-04-03 12:07:17 rostrotten Purchasing Gardener 1: Gardening 101 -5 11
2022-07-18 15:17:47 kuro [QUEST] E-047 11 11
2022-03-08 10:41:28 rostrotten Purchasing Ranger 5: Blessing of the Wild -100 0
2022-03-08 10:41:26 rostrotten Purchasing Ranger 4: Beast Mastery II -50 100
2022-03-08 10:40:48 rostrotten Assigned spare SP. 8 150
2022-03-08 10:36:02 rostrotten Assigned spare SP. 24 142
2022-03-04 05:14:03 rostrotten Assigned spare SP. 12 118
2021-12-16 04:36:07 rostrotten Assigned spare SP. 5 106
2021-12-11 07:22:11 rostrotten Assigned spare SP. 5 101
2021-12-10 06:24:34 rostrotten Assigned spare SP. 5 96
2021-12-09 06:11:50 rostrotten Assigned spare SP. 15 91
2021-12-08 08:22:34 rostrotten Assigned spare SP. 10 76
2021-10-20 05:18:03 Jettisonius [QUEST] Hallow-1 By Zauriart: HALLOW-001 13 66
2021-09-21 04:05:42 rostrotten Assigned spare SP. 5 53
2021-07-21 01:37:29 Katarina [QUEST] DREAM-003 // Malheure: DREAM-003 10 43
2021-07-19 00:11:41 rostrotten Purchasing Ranger 3: Beast Mastery -25 33
2021-07-13 16:38:11 nothingyet [QUEST] Malheure Dream-002: DREAM-002 10 58
2021-07-13 10:39:52 porkbun [QUEST] DREAM-009 // Haunted: DREAM-009 20 48
2021-07-13 09:55:59 porkbun [QUEST] Malheure Dream-001: DREAM-001 18 28
2021-07-08 13:01:12 rostrotten Assigned spare SP. 5 10
2021-07-07 14:13:49 rostrotten Assigned spare SP. 5 5
2021-06-29 23:28:47 rostrotten Purchasing Ranger 2: Eagle Eye (Quest Bonus) -10 0
2021-06-21 20:10:57 nothingyet [QUEST] 1609914546477: R-001 3 10
2021-06-21 07:58:53 Grifferie Added to the masterlist.
2021-06-18 17:27:04 nothingyet [QUEST] DREAM-005: Fashion Show: DREAM-005 5 7
2021-06-14 23:05:02 nothingyet [QUEST] DREAM-009 // Malheure: DREAM-009 2 2
2021-06-02 19:02:32 rostrotten Element updated to Light.
2021-05-25 21:52:22 rostrotten Element updated to Fire.
2021-02-17 11:46:39 rostrotten Fed 2SP to Battle Gold Floresce -2 0
2021-02-16 20:26:23 rostrotten Fed 2SP to Floresce -2 2
2021-02-14 21:53:21 rostrotten Fed 2SP to Floresce -2 4
2021-02-13 10:27:02 rostrotten Fed 2SP to Floresce -2 6
2021-02-12 15:36:36 rostrotten Fed 2SP to Fish Food -2 8
2021-02-11 23:18:16 rostrotten Fed 2SP to Floresce -2 10
2021-02-11 19:53:42 rostrotten Fed 5SP to Mome Rath Halloween -5 12
2021-02-11 19:53:39 rostrotten Fed 5SP to Cowbell Golden -5 17
2021-02-10 21:37:37 rostrotten Fed 2SP to Floresce -2 22
2021-02-07 21:42:00 rostrotten Fed 2SP to Floresce -2 24
2021-02-07 13:37:27 rostrotten Purchasing Assassin 5: Serpent's Blood -100 26
2021-02-07 08:31:58 kuro [QUEST] M-006: The Nightmare Of High School Crushes: M-006 70 126
2021-02-01 00:57:52 astra [QUEST] STAFF-007: Dice Game! WC: 602: STAFF-007 12 56
2021-01-31 09:59:42 kuro [QUEST] STAFF-006: Teapacas! WC: 553: STAFF-006 11 44
2021-01-02 23:35:51 rostrotten Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2021-01-02 20:02:30 rostrotten Fed 2SP to Cowbell -2 33
2021-01-01 00:59:25 rostrotten Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 11.
2020-12-31 11:34:27 rostrotten Fed 2SP to Floresce -2 35
2020-12-31 01:21:46 rostrotten Fed 2SP to Floresce -2 37
2020-12-31 01:21:43 rostrotten Fed 2SP to Floresce -2 39