Show S-357's Masterslist Info:
S-357: Koi < Goddess of the Floresce >
Log
Date User Log SP SP(Total)
2024-02-04 20:44:42 nothingyet [QUEST] STAFF-002 18 44
2024-02-04 20:44:11 nothingyet [QUEST] STAFF-001 9 26
2023-04-14 20:17:54 Jettisonius [QUEST] R-001 2 17
2020-12-21 14:07:41 Katarina [QUEST] 4: WINTER-01 9 15
2020-09-14 18:58:33 kuro [QUEST] FLO-001 5 6
2020-08-25 02:37:19 0alacrity Fed 2SP to Wishing Floresce Diamond -2 1
2020-08-25 02:37:00 0alacrity Fed 1SP to Wishing Floresce Expensive -1 3
2020-08-25 02:36:56 0alacrity Fed 1SP to Wishing Floresce Expensive -1 4
2020-08-25 02:36:33 0alacrity Fed 2SP to Wishing Floresce Galaxy -2 5
2020-08-25 02:36:16 0alacrity Fed 2SP to Wishing Floresce -2 7
2020-08-25 02:36:00 0alacrity Fed 2SP to Wishing Floresce Sapphire -2 9
2020-03-14 20:57:11 kuro [QUEST] Adv-005: Gen Chat (Koi and Canis): Adv-005 9 11
2020-02-27 10:09:22 0alacrity Purchasing Cleric 2: Holy Bolt -10 2
2020-02-27 10:09:09 0alacrity Assigned spare SP. 5 12
2020-02-27 10:09:04 0alacrity Purchasing Cleric 1: Cleric Stance (Quest Bonus) -5 7
2020-02-24 22:39:39 Katarina [QUEST] SS: SLEEP SNOPS: Adv-004 6 12
2020-01-09 20:51:51 0alacrity Rolling stats! PATK: 5 (taking old PATK of 8), MATK: 7 (taking old MATK of 9).
2019-12-12 20:32:00 0alacrity Fed 2SP to Floresce -2 6
2019-11-03 19:59:06 porkbun [QUEST] GENRE: Science Fiction ch 2: LI-002 8 8
2019-10-10 20:10:55 0alacrity Fed 5SP to Dusty Books -5 0
2019-09-28 06:39:43 kuro [QUEST] Mandarinduck: D-004 4 5
2019-09-22 23:21:07 0alacrity Purchasing Knight's Guard 2: Shield Oath -10 1
2019-09-22 23:20:57 0alacrity Assigned spare SP. 7 11
2019-09-02 21:49:52 0alacrity Purchasing Knight's Guard 1: Knight's Seal -5 4
2019-09-02 21:49:34 0alacrity Purchasing Alchemist 3: Equivalent Exchange -25 9
2019-09-02 21:49:24 0alacrity Purchasing Alchemist 2: Potions Mastery -10 34
2019-09-02 21:49:15 0alacrity Purchasing Alchemist 1: Basic Science -5 44
2019-09-02 21:48:56 0alacrity Assigned spare SP. 49 49
2019-05-04 21:07:37 0alacrity Fed 2SP to Golden Floresce -2 0
2019-05-04 21:07:28 0alacrity Fed 2SP to Floresce -2 2
2019-05-04 21:07:15 0alacrity Fed 2SP to Golden Floresce -2 4
2019-05-04 21:07:06 0alacrity Fed 2SP to Floresce -2 6
2019-05-04 21:06:54 0alacrity Fed 2SP to Rainbow Floresce -2 8
2019-05-04 21:06:44 0alacrity Assigned spare SP. 10 10
2019-02-03 08:40:07 0alacrity Fed 5SP to Treasure Floresce -5 0
2019-02-03 08:40:03 0alacrity Fed 5SP to Treasure Floresce -5 5
2019-02-03 08:39:54 0alacrity Fed 5SP to Treasure Floresce -5 10
2019-02-03 08:39:49 0alacrity Fed 5SP to Treasure Floresce -5 15
2019-02-03 08:39:43 0alacrity Fed 5SP to Treasure Floresce -5 20
2019-02-03 08:37:52 0alacrity Assigned spare SP. 25 25
2019-01-31 00:13:30 0alacrity Fed 2SP to Floresce Discount -2 0
2019-01-31 00:13:16 0alacrity Assigned spare SP. 1 2
2019-01-30 08:46:58 0alacrity Fed 2SP to Floresce Discount -2 1
2019-01-02 00:52:19 Grifferie [QUEST] KoiBattlesprite: R-002 3 3
2018-11-27 15:04:51 Grifferie Rarity updated to Demi-God.
2018-11-26 09:23:59 0alacrity Rolling stats! PATK: 8, MATK: 9.
2018-11-26 09:23:59 0alacrity Element updated to Water.
2018-11-26 09:13:28 Grifferie Added to the masterlist.