Show S-412's Masterslist Info:
S-412: Pi
Owned By: itadakii
Designed By: Zoomutt
Rarity: Rare
Subspecies: Grendel (Rare)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:
Log
Date User Log SP SP(Total)
2020-10-26 19:40:08 Katarina [QUEST] Chapter 1: WND-001 11 171
2020-10-08 02:57:29 itadakii Element updated to Magic.
2020-09-14 09:49:47 kuro [QUEST] Week 4 Fishing 3: Fish-003 10 160
2020-09-14 09:49:42 kuro [QUEST] Week 4 Fishing 2: Fish-002 10 150
2020-09-14 09:49:31 kuro [QUEST] Week 4 Fishing 1: Fish-001 10 140
2020-09-07 10:45:22 kuro [QUEST] Week 3 Fishing 4: Fish-004 9 130
2020-09-07 10:44:28 kuro [QUEST] Week 3 Fishing 3: Fish-003 9 121
2020-09-07 10:44:09 kuro [QUEST] Week 3 Fishing 2: Fish-002 10 112
2020-09-07 10:43:43 kuro [QUEST] Week 3 Fishing 1: Fish-001 10 102
2020-09-03 20:27:49 kuro [QUEST] Week 2 Fishing 4: Fish-004 10 92
2020-09-03 20:27:32 kuro [QUEST] Week 2 Fishing 3: Fish-003 10 82
2020-09-03 20:27:03 kuro [QUEST] Week 2 Fishing 2: Fish-002 10 72
2020-09-03 20:26:10 kuro [QUEST] Week 2 Fishing 1: Fish-001 10 62
2020-08-31 15:26:53 itadakii Element updated to Earth.
2020-08-30 08:41:26 kuro [QUEST] Fishing quest 4: Fish-004 10 52
2020-08-30 08:40:25 kuro [QUEST] Fishing quest 3: Fish-003 9 42
2020-08-30 08:39:36 kuro [QUEST] Fishing quest 2: Fish-002 14 33
2020-08-30 08:37:53 kuro [QUEST] Fishing quest 1: Fish-001 10 19
2020-08-28 23:27:01 itadakii Fed 5SP to Retro Wish (Egg) -5 9
2020-08-27 23:04:18 nothingyet [QUEST] Pi event: FLO-001 9 14
2020-08-27 23:04:05 nothingyet [QUEST] Eri event: FLO-001 5 5
2020-08-24 11:41:24 itadakii Rolling stats! PATK: 9, MATK: 4 (taking old MATK of 10).
2020-08-24 11:39:14 itadakii Rolling stats! PATK: 7 (taking old PATK of 8), MATK: 9 (taking old MATK of 10).
2020-08-24 11:37:21 itadakii Rolling stats! PATK: 6 (taking old PATK of 8), MATK: 10.
2020-08-24 11:13:57 itadakii Element updated to Ghost.
2020-08-03 19:52:53 itadakii Fed 5SP to Retro Wish (Egg) -5 0
2020-08-03 19:52:42 itadakii Assigned spare SP. 4 5
2020-07-30 17:38:27 itadakii Fed 2SP to Battle Floresce -2 1
2020-07-30 17:38:25 itadakii Fed 2SP to Battle Floresce -2 3
2020-07-30 17:37:07 itadakii Fed 2SP to Sunset Floresce -2 5
2020-07-30 17:36:33 itadakii Fed 2SP to Literary Floresce -2 7
2020-07-30 17:35:33 itadakii Fed 2SP to Sunset Floresce -2 9
2020-07-30 17:35:14 itadakii Fed 2SP to Sunset Floresce -2 11
2020-07-30 17:35:01 itadakii Fed 2SP to Sunset Floresce -2 13
2020-07-30 17:34:24 itadakii Assigned spare SP. 15 15
2020-07-30 17:32:08 itadakii Fed 2SP to Golden Floresce -2 0
2020-07-30 17:31:44 itadakii Assigned spare SP. 2 2
2020-07-30 17:30:41 itadakii Fed 2SP to Rainbow Floresce -2 0
2020-07-30 17:30:23 itadakii Assigned spare SP. 2 2
2020-07-30 17:28:02 itadakii Fed 2SP to Battle Floresce -2 0
2020-07-30 17:27:47 itadakii Assigned spare SP. 2 2
2020-07-21 09:05:15 itadakii Purchasing Knight's Guard 5: Blessing of the Loyal -100 0
2020-07-21 09:04:51 itadakii Purchasing Knight's Guard 4: Piercing Light -50 100
2020-07-21 09:04:48 itadakii Purchasing Knight's Guard 3: Cavalry Charge -25 150
2020-07-21 09:04:44 itadakii Purchasing Knight's Guard 2: Shield Oath -10 175
2020-07-21 09:04:39 itadakii Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 185
2020-07-21 09:04:32 itadakii Assigned spare SP. 190 190
2020-07-21 08:47:07 itadakii Element updated to Earth.
2020-07-13 08:50:52 itadakii Element updated to Magic.
2020-02-19 20:14:24 itadakii Element updated to Earth.