Show G-082's Masterslist Info:
Log
Date User Log SP SP(Total)
2019-10-31 15:49:55 phantompanther13 Fed 2SP to Floresce Contract -2 20
2019-10-28 17:02:49 phantompanther13 Fed 2SP to Floresce Contract -2 22
2019-10-28 17:02:15 phantompanther13 Fed 2SP to Floresce Contract -2 24
2019-10-28 06:38:07 phantompanther13 Fed 2SP to Floresce Contract -2 26
2019-10-28 06:37:08 phantompanther13 Fed 2SP to Floresce Contract -2 28
2019-10-28 04:21:58 phantompanther13 Fed 2SP to Floresce Halloween -2 30
2019-10-28 04:21:08 phantompanther13 Fed 2SP to Floresce Halloween -2 32
2019-10-28 04:20:16 phantompanther13 Fed 2SP to Floresce Halloween -2 34
2019-10-28 04:19:23 phantompanther13 Fed 2SP to Floresce Halloween -2 36
2019-10-28 04:17:35 phantompanther13 Fed 2SP to Floresce Contract -2 38
2019-10-28 04:17:00 phantompanther13 Fed 2SP to Floresce Halloween -2 40
2019-10-22 09:44:22 kuro [QUEST] [Stygians] [LI-002] Fantasy - Panther: LI-002 8 42
2019-10-20 23:53:49 astra [QUEST] [Stygians] [LI-001] Fantasy Cover - Panther: LI-001 6 34
2019-10-12 12:15:33 kuro [QUEST] First Official Flight: LI-002 8 28
2019-10-10 21:31:38 phantompanther13 Fed 2SP to Dusty Books -2 20
2019-10-10 21:31:30 phantompanther13 Fed 3SP to Dusty Books -3 22
2019-10-01 20:37:19 phantompanther13 Rolling stats! PATK: 9, MATK: 10.
2019-10-01 20:31:51 phantompanther13 Fed 1SP to Dusty Books -1 25
2019-10-01 20:31:42 phantompanther13 Fed 1SP to Dusty Books -1 26
2019-10-01 20:31:33 phantompanther13 Fed 1SP to Dusty Books -1 27
2019-10-01 20:31:22 phantompanther13 Fed 1SP to Dusty Books -1 28
2019-10-01 20:31:13 phantompanther13 Fed 1SP to Dusty Books -1 29
2019-09-26 00:48:33 astra [QUEST] Space Cadet: LI-001 7 30
2019-09-07 04:06:43 phantompanther13 Rolling stats! PATK: 8, MATK: 5 (taking old MATK of 8).
2019-09-02 21:52:23 phantompanther13 Fed 1SP to High Teapaca -1 23
2019-09-02 21:51:56 phantompanther13 Fed 2SP to High Teapaca -2 24
2019-08-08 01:13:42 phantompanther13 Purchasing Assassin 3: Death From Above -25 26
2019-08-08 01:13:23 phantompanther13 Purchasing Assassin 2: Double-Edged Sword -10 51
2019-08-06 10:15:27 phantompanther13 Rolling stats! PATK: 8, MATK: 6 (taking old MATK of 8).
2019-07-27 06:20:27 phantompanther13 Purchasing Alchemist 2: Potions Mastery -10 61
2019-07-27 06:20:06 phantompanther13 Purchasing Alchemist 1: Basic Science -5 71
2019-04-21 08:34:04 phantompanther13 Rolling stats! PATK: 7, MATK: 8.
2019-04-19 05:39:00 phantompanther13 Fed 5SP to Easter Egg -5 76
2019-04-10 01:23:06 astra [QUEST] The spooky mansion: M-003 7 81
2019-02-17 22:46:45 astra [QUEST] 0012 R-001: R-001 4 74
2018-12-25 16:11:11 Grifferie [QUEST] 019 004 Unusual Christmas Tree: G-004 6 70
2018-12-25 16:10:53 Grifferie [QUEST] 018 002 Garden Pests: G-002 13 64
2018-12-25 04:47:13 phantompanther13 Purchasing Berserker 1: Pacification -5 51
2018-12-16 06:36:23 Grifferie [QUEST] 012 G-003: G-003 13 56
2018-12-16 06:18:05 Grifferie [QUEST] 011 G-001: G-001 6 43
2018-12-15 07:49:21 phantompanther13 Purchasing Necromancer 1: Undead Ally -5 37
2018-12-10 07:37:02 Grifferie [QUEST] 0002.1: R-001 2 42
2018-12-09 02:46:22 Grifferie [QUEST] Space: M-005 11 40
2018-12-07 03:06:46 Meroviathan [QUEST] 008 G - 003: G-003 7 29
2018-12-05 14:08:36 phantompanther13 Purchasing Assassin 1: In the Shadows -5 22
2018-12-01 14:28:48 phantompanther13 Assigned spare SP. 5 27
2018-12-01 13:50:47 Grifferie [QUEST] Carlos Feline: D-003 4 22
2018-11-30 03:28:37 Grifferie [QUEST] Carlos red box: M-001 9 18
2018-11-23 17:17:02 Grifferie [QUEST] Carlos Pencil: R-001 2 9
2018-11-19 17:07:51 phantompanther13 Element updated to Ghost.