Show MYO-023's Masterslist Info:
MYO-023: Parlo
Owned By: 0alacrity
Designed By: 0alacrity
Rarity: Rare
Subspecies: Miniature (Common)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits:
Log
Date User Log SP SP(Total)
2020-09-14 19:04:15 kuro [QUEST] FLO-001 7 9
2020-02-27 13:53:08 0alacrity Purchasing Starseeker 1: Stargazing (Quest Bonus) -5 2
2019-12-03 18:58:27 Katarina [QUEST] 01. Brief Au: R-001 7 7
2019-10-10 20:12:27 0alacrity Fed 5SP to Dusty Books -5 0
2019-09-12 22:46:36 astra [QUEST] 10: D-002 5 5
2019-09-02 20:40:49 0alacrity Fed 6SP to High Teapaca -6 0
2019-08-28 21:48:31 Katarina [QUEST] Good: D-003 3 6
2019-02-02 04:32:56 Grifferie [QUEST] ParloBattlesprite: R-001 3 3
2019-01-27 22:38:15 0alacrity Fed 5SP to Floresce Discount -5 0
2019-01-27 22:37:47 0alacrity Fed 5SP to Floresce Discount -5 5
2019-01-27 22:37:20 0alacrity Fed 5SP to Floresce Discount -5 10
2019-01-27 22:36:47 0alacrity Fed 5SP to Floresce Discount -5 15
2019-01-27 22:36:06 0alacrity Fed 5SP to Floresce Discount -5 20
2019-01-27 22:35:39 0alacrity Assigned spare SP. 1 25
2019-01-23 22:16:47 0alacrity Fed 5SP to Basilisk -5 24
2019-01-23 22:16:32 0alacrity Fed 5SP to Basilisk -5 29
2019-01-23 22:16:06 0alacrity Fed 5SP to Basilisk -5 34
2019-01-23 22:14:02 0alacrity Fed 5SP to Basilisk -5 39
2019-01-23 22:13:45 0alacrity Fed 3SP to Basilisk -3 44
2019-01-23 22:13:39 0alacrity Fed 2SP to Basilisk -2 47
2018-12-09 02:55:37 Grifferie [QUEST] 1207182011: R-001 3 49
2018-06-22 04:27:56 Grifferie [QUEST] SS: Thus far...: R-002 8 46
2018-05-22 04:18:24 0alacrity Assigned spare SP. 32 38
2018-05-20 06:05:45 0alacrity Assigned spare SP. 4 6
2018-04-21 22:03:18 0alacrity Purchasing Berserker 3: Enrage -25 2
2018-04-21 14:03:19 Grifferie [QUEST] [ M - 002] Scenery Challenge - The Garden: M-002 27 27
2018-04-19 17:38:23 0alacrity Purchasing Spellcaster 1: Leylines -5 0
2018-04-19 16:04:36 Grifferie [BOSS][BOSS-001] The Night King 5 5
2018-04-16 07:13:29 0alacrity Purchasing Ranger 2: Eagle Eye -10 0
2018-04-16 07:13:25 0alacrity Purchasing Alchemist 1: Basic Science -5 10
2018-04-16 07:13:08 0alacrity Purchasing Cleric 2: Holy Bolt -10 15
2018-04-16 07:13:01 0alacrity Purchasing Cleric 1: Cleric Stance -5 25
2018-04-16 01:45:30 Grifferie [QUEST] SS: Nightmare Garden (Parlo and Taewon): M-003 19 30
2018-04-16 01:44:56 Grifferie [QUEST] Figment Quest Parlo Vers: F-001 10 11
2018-04-14 17:28:14 0alacrity Purchasing Necromancer 1: Undead Ally -5 1
2018-04-14 17:28:01 0alacrity Purchasing Berserker 2: Fury -10 6
2018-04-14 17:27:52 0alacrity Purchasing Assassin 4: Eye See You -50 16
2018-04-14 11:35:11 Grifferie [QUEST] SS: The Garden (Parlo and Taewon): M-002 64 66
2018-04-14 07:35:32 0alacrity Purchasing Ranger 1: Skilled Shot -5 2
2018-04-14 07:35:27 0alacrity Purchasing Berserker 1: Pacification -5 7
2018-04-14 07:35:12 0alacrity Purchasing Assassin 3: Death From Above -25 12
2018-04-08 17:18:33 0alacrity [EVENT BOSS 005, 006, 007] 2 12
2018-04-08 17:18:33 0alacrity [QUEST] SS: Cafe Day: M-004 9 82
2018-04-08 17:18:33 system Deducting 105 for skills. -105 37
2018-04-08 17:18:33 fairy-ghost [QUEST] [SS]Fox and Parlo: D-003 5 142
2018-04-08 17:18:33 0alacrity [QUEST] SS: General Interactions: R-001 3 15
2018-04-08 17:18:33 0alacrity [QUEST] D-001 2 135
2018-04-08 17:18:33 0alacrity [QUEST] SS: Relan Doodles: R-001 7 22
2018-04-08 17:18:33 0alacrity [QUEST] SS: A Day Out: M-005 51 73
2018-04-08 17:18:33 0alacrity [QUEST] SS: Order and Chaos (Parlo) pt 1 and 2: Q-001, Q-002 28 119