Show MYO-1087's Masterslist Info:
MYO-1087: 💉🔬Kei
Owned By: Playfu1
Designed By: Playful1
Rarity: Uncommon
Subspecies: Standard (Common)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:

[ Figments cannot be transferred ] 

Log
Date User Log SP SP(Total)
2025-10-03 15:38:26 CeriMond [QUEST] SOCT-001 4 4
2025-10-02 08:43:40 Playfu1 Purchasing Knight's Guard 2: Shield Oath -10 0
2025-10-02 08:31:47 Chobichocobo [QUEST] SOCT-001 4 10
2025-10-02 07:46:54 Playfu1 Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 6
2025-10-02 00:18:59 CeriMond [QUEST] SOCT-001 4 11
2025-09-23 21:04:39 Playfu1 Rolling stats! PATK: 6, MATK: 3 (taking old MATK of 7).
2025-09-17 09:39:45 Chobichocobo [QUEST] SWEEN-001 6 7
2025-09-16 18:28:38 Playfu1 Purchasing Alchemist 5: Homunculus -100 1
2025-09-16 18:28:33 Playfu1 Assigned spare SP. 2 101
2025-09-16 18:13:44 Playfu1 Assigned spare SP. 4 99
2025-09-16 14:36:53 Playfu1 Assigned spare SP. 17 95
2025-09-16 14:24:57 Playfu1 Assigned spare SP. 2 78
2025-09-15 22:12:21 Playfu1 Assigned spare SP. 4 76
2025-09-15 21:48:46 Playfu1 Assigned spare SP. 4 72
2025-09-15 21:05:17 Playfu1 Assigned spare SP. 6 68
2025-09-15 20:15:57 Playfu1 Assigned spare SP. 25 62
2025-09-14 22:10:05 Playfu1 Assigned spare SP. 2 37
2025-09-14 21:55:39 Playfu1 Assigned spare SP. 2 35
2025-09-14 21:40:14 Playfu1 Assigned spare SP. 8 33
2025-09-14 20:56:12 Playfu1 Assigned spare SP. 9 25
2025-09-14 20:07:31 Playfu1 Assigned spare SP. 6 16
2025-09-13 16:01:18 CeriMond [QUEST] M-001 9 10
2025-09-12 08:22:54 Playfu1 Purchasing Alchemist 4: Oops I Made a- -50 1
2025-09-12 08:22:44 Playfu1 Assigned spare SP. 46 51
2025-09-10 13:50:34 Playfu1 Purchasing Alchemist 3: Equivalent Exchange -25 5
2025-09-10 13:50:21 Playfu1 Assigned spare SP. 28 30
2025-09-10 13:44:19 Playfu1 Purchasing Alchemist 2: Potions Mastery -10 2
2025-09-10 13:44:08 Playfu1 Assigned spare SP. 12 12
2025-08-14 18:49:22 Playfu1 Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 0
2025-08-14 18:49:15 Playfu1 Assigned spare SP. 5 5
2025-08-11 11:34:17 Playfu1 Rolling stats! PATK: 6, MATK: 7.
2025-08-11 11:34:17 Playfu1 Element updated to Wind.
2025-08-10 10:54:27 Grifferie Added to the masterlist.