Show MYO-183's Masterslist Info:
MYO-183: Aria
Owned By: traditionalbelle
Designed By: WarOfTheShadows
Rarity: Rare
Subspecies: Sylph (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits:

[ Can Gift / Trade for other Stygian only ]

Log
Date User Log SP SP(Total)
2019-09-25 15:48:29 Katarina [QUEST] Chat Logs 1: Adv-005 21 110
2019-09-16 11:08:12 astra [QUEST] Gq4: G-003 4 89
2019-09-12 22:57:12 astra [QUEST] Invasive Surges: Adv-004 43 85
2019-09-12 22:54:16 astra [QUEST] Smite Thy Enemies: Adv-003 25 42
2019-09-12 22:52:41 astra [QUEST] Gq3: G-001 9 17
2019-09-12 05:53:46 WarOfTheShadows Element updated to Water.
2019-09-10 17:13:13 Twistyropes [QUEST] Gq 2: G-002 6 8
2019-09-10 16:41:03 WarOfTheShadows Purchasing Necromancer 1: Undead Ally -5 2
2019-09-07 11:48:20 WarOfTheShadows Purchasing Starseeker 2: Divination -10 7
2019-09-07 11:48:12 WarOfTheShadows Purchasing Starseeker 1: Stargazing -5 17
2019-09-05 10:31:09 Grifferie [QUEST] A Solitary Climb: R-005 22 22
2019-09-05 09:36:39 WarOfTheShadows Purchasing Cleric 3: Greater Heal -25 0
2019-09-03 07:57:18 WarOfTheShadows Fed 3SP to Halloween Wish -3 25
2019-09-03 07:57:10 WarOfTheShadows Fed 1SP to Halloween Wish -1 28
2019-09-03 04:04:46 WarOfTheShadows Fed 1SP to High Teapaca -1 29
2019-09-03 04:04:04 WarOfTheShadows Fed 1SP to High Teapaca -1 30
2019-09-02 19:48:16 astra [QUEST] Gq1: G-001 8 31
2019-09-02 19:44:12 astra [QUEST] [Stygians] R-005: Stormdancers: R-005 23 23
2019-09-02 00:38:37 WarOfTheShadows Fed 1SP to Animal Cracker -1 0
2019-09-02 00:38:24 WarOfTheShadows Assigned spare SP. 1 1
2019-09-02 00:38:06 WarOfTheShadows Fed 2SP to Animal Cracker -2 0
2019-09-02 00:37:59 WarOfTheShadows Fed 2SP to Animal Cracker -2 2
2019-09-01 18:37:13 WarOfTheShadows Fed 2SP to Rainbow Floresce -2 4
2019-09-01 07:48:16 WarOfTheShadows Element updated to Earth.
2019-08-22 23:26:02 Katarina [QUEST] Mariko waterpaint: R-001 2 6
2019-08-20 08:08:24 Grifferie [QUEST] WaroftheShadows's Headshots: R-001 4 4
2019-08-17 08:57:22 WarOfTheShadows Element updated to Light.
2019-08-06 05:39:36 WarOfTheShadows Element updated to Wind.
2019-08-06 05:39:23 WarOfTheShadows Rolling stats! PATK: 8, MATK: 10.
2019-05-17 16:59:41 WarOfTheShadows Fed 4SP to Sunset Floresce -4 0
2019-05-17 16:58:55 WarOfTheShadows Fed 5SP to Seature -5 4
2019-05-17 16:58:48 WarOfTheShadows Fed 5SP to Seature -5 9
2019-05-17 16:58:21 WarOfTheShadows Fed 5SP to Rainbow Spoolfish -5 14
2019-05-17 16:57:45 WarOfTheShadows Fed 5SP to Sunset Floresce -5 19
2019-05-10 18:12:02 WarOfTheShadows Assigned spare SP. 7 24
2019-05-07 18:40:30 WarOfTheShadows Element updated to Magic.
2019-05-07 07:32:51 WarOfTheShadows Fed 5SP to Rainbow Floresce -5 17
2019-05-07 07:32:37 WarOfTheShadows Assigned spare SP. 22 22
2019-05-06 17:05:45 WarOfTheShadows Purchasing Alchemist 2: Potions Mastery -10 0
2019-05-06 17:05:28 WarOfTheShadows Purchasing Cleric 2: Holy Bolt -10 10
2019-05-06 17:05:15 WarOfTheShadows Purchasing Knight's Guard 2: Shield Oath -10 20
2019-05-06 17:04:52 WarOfTheShadows Purchasing Ranger 2: Eagle Eye -10 30
2019-05-06 17:04:33 WarOfTheShadows Purchasing Ranger 1: Skilled Shot -5 40
2019-05-06 17:04:20 WarOfTheShadows Purchasing Cleric 1: Cleric Stance -5 45
2019-05-06 17:03:50 WarOfTheShadows Purchasing Alchemist 1: Basic Science -5 50
2019-05-06 17:03:19 WarOfTheShadows Purchasing Knight's Guard 1: Knight's Seal -5 55
2019-05-06 05:23:54 WarOfTheShadows Fed 5SP to Floresce -5 60
2019-05-04 12:08:55 WarOfTheShadows Fed 5SP to Basilisk -5 65
2019-05-04 12:07:07 WarOfTheShadows Fed 5SP to Dungeon Dragon Tail -5 70
2019-05-04 06:13:29 WarOfTheShadows Fed 5SP to Seature -5 75