Show MYO-216's Masterslist Info:
Log
Date User Log SP SP(Total)
2021-07-04 17:34:54 nothingyet [QUEST] Mmo 216th 009.3: DREAM-009 8 40
2021-07-04 15:22:50 nothingyet [QUEST] Mmo 216th 008.3: DREAM-008 6 32
2021-07-04 15:22:04 nothingyet [QUEST] Mmo 216th 007.3: DREAM-007 6 26
2021-07-04 15:21:42 nothingyet [QUEST] Mmo 216th 006.3: DREAM-006 6 20
2021-07-04 15:21:26 nothingyet [QUEST] Mmo 216th 005.3: DREAM-005 6 14
2021-07-04 15:21:08 nothingyet [QUEST] Mmo 216th 004.3: DREAM-004 8 8
2020-08-25 02:03:10 216th Purchasing Spellcaster 2: Magick Missile -10 0
2020-08-25 02:03:03 216th Purchasing Spellcaster 1: Leylines (Quest Bonus) -5 10
2020-08-25 02:02:53 216th Assigned spare SP. 15 15
2020-08-13 03:08:43 216th Rolling stats! PATK: 8, MATK: 6.
2020-08-13 03:08:08 216th Rolling stats! PATK: 7, MATK: 3 (taking old MATK of 5).
2019-08-12 05:33:19 216th Element updated to Water.
2019-08-12 05:33:19 216th Rolling stats! PATK: 3, MATK: 5.
2018-12-28 13:06:11 Grifferie Added to the masterlist.