Show S-244's Masterslist Info:
S-244: Harmony
Owned By: valiant-quest
Designed By: Cassy484
Rarity: Rare
Subspecies: Sylph (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits:

[ Can Gift / Trade for other Stygian/Treats only ]

Log
Date User Log SP SP(Total)
2020-05-18 08:29:10 Cassy484 Fed 1SP to Floresce -1 1
2020-05-18 08:28:55 Cassy484 Assigned spare SP. 2 2
2020-05-16 09:33:38 Cassy484 Fed 2SP to Battle Floresce -2 0
2020-05-16 09:33:22 Cassy484 Assigned spare SP. 2 2
2020-05-06 06:40:26 Cassy484 Rolling stats! PATK: 9, MATK: 9.
2020-05-06 06:38:00 Cassy484 Fed 3SP to Phoenix Hatchling -3 0
2020-05-06 06:37:36 Cassy484 Fed 2SP to Phoenix Hatchling -2 3
2020-05-06 06:37:26 Cassy484 Assigned spare SP. 5 5
2020-05-06 06:36:40 Cassy484 Fed 3SP to Phoenix Hatchling -3 0
2020-05-06 06:36:25 Cassy484 Assigned spare SP. 3 3
2020-05-06 06:36:00 Cassy484 Fed 2SP to Phoenix Hatchling -2 0
2020-05-06 06:35:48 Cassy484 Assigned spare SP. 2 2
2020-04-26 08:52:09 Cassy484 Fed 1SP to Phoenix Hatchling -1 0
2020-04-26 08:52:01 Cassy484 Fed 1SP to Phoenix Hatchling -1 1
2020-04-26 08:51:42 Cassy484 Assigned spare SP. 2 2
2020-04-16 10:40:37 Cassy484 Fed 1SP to Multi Penpen -1 0
2020-04-16 10:40:28 Cassy484 Fed 1SP to Multi Penpen -1 1
2020-04-16 10:40:12 Cassy484 Assigned spare SP. 2 2
2019-09-03 13:12:46 Cassy484 Purchasing Ranger 1: Skilled Shot -5 0
2019-09-03 13:12:43 Cassy484 Assigned spare SP. 5 5
2019-04-29 21:08:06 Cassy484 Fed 2SP to Rainbow Floresce -2 0
2019-04-29 21:07:48 Cassy484 Assigned spare SP. 2 2
2019-04-28 16:49:19 Cassy484 Fed 1SP to Seature -1 0
2019-04-28 16:49:14 Cassy484 Fed 2SP to Seature -2 1
2019-04-28 16:49:09 Cassy484 Fed 2SP to Seature -2 3
2019-04-28 16:49:04 Cassy484 Fed 5SP to Seature -5 5
2019-04-28 16:48:37 Cassy484 Fed 5SP to Rainbow Spoolfish -5 10
2019-04-28 16:48:04 Cassy484 Fed 2SP to Golden Floresce -2 15
2019-04-28 16:47:48 Cassy484 Assigned spare SP. 10 17
2019-04-28 16:47:00 Cassy484 Assigned spare SP. 7 7
2019-04-24 17:46:24 Cassy484 Fed 5SP to Seature -5 0
2019-04-24 17:46:09 Cassy484 Assigned spare SP. 5 5
2019-04-24 17:21:06 Cassy484 Fed 1SP to Seature -1 0
2019-04-24 17:21:01 Cassy484 Fed 1SP to Seature -1 1
2019-04-24 17:20:54 Cassy484 Fed 1SP to Seature -1 2
2019-04-24 17:20:42 Cassy484 Assigned spare SP. 3 3
2019-04-24 17:19:22 Cassy484 Fed 2SP to Seature -2 0
2019-04-24 15:20:39 Cassy484 Fed 3SP to Easter Egg -3 2
2019-04-24 15:20:25 Cassy484 Assigned spare SP. 5 5
2019-04-23 11:49:46 Cassy484 Fed 2SP to Easter Egg -2 0
2018-07-19 20:43:27 kuro Element updated to Water.
2018-07-02 09:11:55 Grifferie [QUEST] Pride Groupshot {R-002}: R-002 2 2
2018-05-01 17:08:51 AkaneTsukino1 Purchasing Starseeker 2: Divination -10 0
2018-05-01 17:08:43 AkaneTsukino1 Purchasing Starseeker 1: Stargazing -5 10
2018-04-24 02:43:46 Grifferie [QUEST] Tanya Alternate Form: R-002 3 15
2018-04-14 18:01:31 Grifferie [QUEST] D-001 2 12
2018-04-14 18:01:20 Grifferie [QUEST] D-001 4 10
2018-04-14 18:01:03 Grifferie [QUEST] D-001 3 6
2018-04-14 18:00:52 Grifferie [QUEST] D-001 3 3
2018-04-03 16:18:42 AkaneTsukino1 Element updated to Magic.