Show D-304's Masterslist Info:
D-304: Hali
Owned By: rodoescope
Designed By: rejam
Rarity: Rare
Subspecies: Betta (Uncommon)

Gift Art: OK
Guardian Requests Okay: Free, but contact first via site notes

Traits:

[ Can Gift / Trade / Sell ] 

Log
Date User Log SP SP(Total)
2021-12-06 23:16:42 rodoescope Purchasing Gardener 5: Plot Veteran -100 0
2021-12-06 23:16:15 rodoescope Assigned spare SP. 22 100
2021-10-31 01:55:41 Jettisonius [QUEST] HALLOW-001 5 78
2021-08-09 13:32:03 rodoescope Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 12.
2021-08-09 13:31:31 rodoescope Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 11.
2021-07-19 18:31:06 nothingyet [QUEST] DREAM-003 12 73
2021-07-19 18:30:39 nothingyet [QUEST] DREAM-002 10 61
2021-06-29 20:30:17 nothingyet [QUEST] DREAM-008 15 51
2021-06-21 20:01:33 nothingyet [QUEST] DREAM-005 4 36
2021-06-21 19:59:18 nothingyet [QUEST] DREAM-008 2 32
2021-06-21 19:58:53 nothingyet [QUEST] DREAM-009 12 30
2021-06-14 08:56:27 kuro [QUEST] DREAM-004 8 18
2021-06-13 20:17:30 kuro [QUEST] DREAM-005 9 10
2021-06-12 22:43:14 rodoescope Purchasing Gardener 4: Pro Gardener -50 1
2021-06-12 00:29:48 nothingyet [QUEST] DREAM-009 21 51
2021-06-07 23:14:35 nothingyet [QUEST] DREAM-009 10 30
2021-06-06 14:48:10 rodoescope Purchasing Spellcaster 3: Fireball -25 20
2021-06-04 00:00:48 nothingyet [QUEST] DREAM-005 8 45
2021-06-04 00:00:12 nothingyet [QUEST] DREAM-006 21 37
2021-06-03 23:57:26 nothingyet [QUEST] DREAM-008 13 16
2021-06-02 19:53:16 rodoescope Purchasing Cleric 4: Halo -50 3
2021-06-02 19:53:06 rodoescope Purchasing Cleric 3: Greater Heal -25 53
2021-06-02 02:40:00 nothingyet [QUEST] DREAM-008 5 78
2021-06-02 02:39:17 nothingyet [QUEST] DREAM-007 14 73
2021-06-02 02:38:13 nothingyet [QUEST] DREAM-006 16 59
2021-06-02 02:37:21 nothingyet [QUEST] DREAM-005 16 43
2021-06-02 02:36:13 nothingyet [QUEST] DREAM-004 26 27
2021-05-30 14:36:22 rodoescope Purchasing Alchemist 2: Potions Mastery -10 1
2021-05-30 14:36:13 rodoescope Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 11
2021-05-30 14:35:41 rodoescope Purchasing Necromancer 3: Raise Dead -25 16
2021-05-29 00:32:21 astra [QUEST] DREAM-001 39 41
2021-05-24 14:39:14 rodoescope Purchasing Necromancer 2: Haunted Spirit -10 2
2021-05-24 14:38:39 rodoescope Purchasing Necromancer 1: Undead Ally (Quest Bonus) -5 12
2021-05-24 06:50:11 kuro [QUEST] Adv-003 3 17
2021-05-24 03:07:29 rodoescope Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 10.
2021-05-24 03:07:03 rodoescope Used Physical Attack Up! to raise PATK. Stats are now PATK: 10, MATK: 9.
2021-05-24 03:05:37 rodoescope Rolling stats! PATK: 4 (taking old PATK of 9), MATK: 8 (taking old MATK of 9).
2021-05-22 20:16:25 nothingyet [QUEST] DREAM-008 10 14
2021-05-21 20:49:46 rodoescope Purchasing Gardener 3: Flower Power -25 4
2021-05-21 20:41:38 rodoescope Purchasing Spellcaster 2: Magick Missile -10 29
2021-05-21 20:04:54 kuro [QUEST] DREAM-007 14 39
2021-05-21 19:56:07 kuro [QUEST] DREAM-006 9 25
2021-05-21 19:54:39 kuro [QUEST] DREAM-005 7 16
2021-05-21 19:49:45 kuro [QUEST] DREAM-004 6 9
2021-05-21 00:08:22 rodoescope Rolling stats! PATK: 9, MATK: 5 (taking old MATK of 9).
2021-05-17 11:19:02 rodoescope Rolling stats! PATK: 7 (taking old PATK of 9), MATK: 9.
2021-05-17 11:18:44 rodoescope Rolling stats! PATK: 8 (taking old PATK of 9), MATK: 4 (taking old MATK of 9).
2021-05-17 11:17:55 rodoescope Rolling stats! PATK: 9, MATK: 4 (taking old MATK of 9).
2021-05-17 11:17:21 rodoescope Rolling stats! PATK: 6 (taking old PATK of 9), MATK: 9.
2021-05-17 11:16:49 rodoescope Rolling stats! PATK: 9, MATK: 6 (taking old MATK of 7).