Show D-452's Masterslist Info:
D-452: Felix < The Try-hard >
Owned By: Shanyume
Designed By: porkbun
Rarity: Demi-God
Subspecies: Kirin (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits: Show All Traits ( 16)

[ Can Gift / Trade / Sell ]

Log
Date User Log SP SP(Total)
2020-06-05 12:37:23 Shanyume Assigned spare SP. 7 88
2020-06-05 10:43:57 astra [QUEST] COL-004 16 81
2020-06-05 09:50:30 astra [QUEST] COL-005 18 65
2020-06-04 21:58:04 astra [QUEST] COL-002 16 47
2020-06-04 11:12:49 astra [QUEST] COL-005 31 31
2020-06-04 01:24:06 Shanyume Purchasing Spellcaster 4: Magic Item -50 0
2020-06-04 01:23:43 Shanyume Assigned spare SP. 3 50
2020-06-03 13:33:43 kuro [QUEST] ARPG/C: The Woods are Dark And Deep: COL-003 9 47
2020-06-03 08:40:04 Shanyume Fed 3SP to Multi Penpen -3 38
2020-05-31 21:54:18 astra [QUEST] M-008 39 41
2020-05-23 14:56:48 Shanyume Fed 2SP to Tart Treat Harvest -2 2
2020-05-23 14:56:14 Shanyume Fed 2SP to Tart Treat Harvest -2 4
2020-05-23 14:55:08 Shanyume Fed 6SP to Tart Treat Harvest -6 6
2020-05-10 10:14:16 Shanyume Fed 2SP to Tart Treat Harvest -2 12
2020-05-08 15:28:06 Katarina [QUEST] COL-001 14 14
2020-04-29 14:10:23 Shanyume Fed 2SP to Floresce -2 0
2020-04-26 09:26:26 Shanyume Rolling stats! PATK: 6 (taking old PATK of 8), MATK: 4 (taking old MATK of 6).
2020-04-16 12:05:13 Shanyume Purchasing Spellcaster 3: Fireball -25 2
2020-04-16 12:05:06 Shanyume Purchasing Spellcaster 2: Magick Missile -10 27
2020-04-15 07:56:50 Katarina [QUEST] COL-004 16 37
2020-04-14 16:44:43 porkbun [QUEST] COL-004 17 21
2020-04-13 07:36:29 Shanyume Purchasing Spellcaster 1: Leylines (Quest Bonus) -5 4
2020-04-13 07:36:11 Shanyume Purchasing Alchemist 3: Equivalent Exchange -25 9
2020-04-13 06:15:38 Grifferie [QUEST] COL-004 16 34
2020-04-12 20:01:43 Shanyume Fed 2SP to Battle Floresce -2 18
2020-04-12 12:10:34 astra [QUEST] COL-004 9 20
2020-04-12 05:22:00 Grifferie [QUEST] COL-004 11 11
2020-04-11 01:51:18 Shanyume Fed 2SP to Golden Floresce -2 0
2020-04-11 01:47:50 Shanyume Fed 2SP to Rainbow Floresce -2 2
2020-04-11 01:47:39 Shanyume Assigned spare SP. 4 4
2020-04-05 14:12:55 Shanyume Fed 1SP to Rainbow Spoolfish -1 0
2020-04-05 14:12:48 Shanyume Fed 1SP to Rainbow Spoolfish -1 1
2020-04-05 14:12:44 Shanyume Fed 1SP to Rainbow Spoolfish -1 2
2020-04-05 14:12:39 Shanyume Fed 1SP to Rainbow Spoolfish -1 3
2020-04-05 14:12:34 Shanyume Fed 1SP to Rainbow Spoolfish -1 4
2020-04-05 14:11:17 Shanyume Purchasing Alchemist 2: Potions Mastery -10 5
2020-04-05 14:11:08 Shanyume Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 15
2020-04-04 22:16:23 Shanyume Fed 2SP to Floresce -2 20
2020-04-03 11:41:44 Shanyume Fed 5SP to Baby Tooth -5 22
2020-04-03 11:41:16 Shanyume Fed 5SP to Baby Tooth -5 27
2020-04-02 20:43:27 Shanyume Purchasing Ranger 3: Beast Mastery -25 32
2020-04-02 20:43:22 Shanyume Purchasing Ranger 2: Eagle Eye (Quest Bonus) -10 57
2020-04-02 20:42:59 Shanyume Assigned spare SP. 1 67
2020-04-02 20:38:29 Shanyume Fed 2SP to Literary Floresce -2 66
2020-04-02 20:23:28 astra [QUEST] M-007 68 68
2020-03-16 21:30:37 Shanyume Rolling stats! PATK: 8, MATK: 6.
2020-03-13 15:48:26 Shanyume Used Physical Attack Up! to raise PATK. Stats are now PATK: 6, MATK: 6.
2020-03-13 15:48:11 Shanyume Used Magical Attack Up! to raise MATK. Stats are now PATK: 5, MATK: 6.
2020-03-13 12:29:43 Shanyume Purchasing Ranger 1: Skilled Shot -5 0
2020-03-13 12:29:16 Shanyume Assigned spare SP. 5 5