Show L-160's Masterslist Info:
L-160: Lady Murk < Queen of Succulents >
Owned By: CeriMond
Designed By: dragondoggo
Rarity: Legendary
Subspecies: Sylph (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits:
Show special info + inheritances
Rarity : Legendary
Branch: Child of Succulents
Special Type: Divine
 
[ Can Gift / Trade for other Stygian/Treats only ]
Log
Date User Log SP SP(Total)
2024-01-26 09:07:35 Jettisonius [QUEST] STAFF-006 18 46
2023-08-28 12:19:24 CeriMond Used Magical Attack Up! to raise MATK. Stats are now PATK: 13, MATK: 13.
2023-08-23 02:56:06 CeriMond Used Physical Attack Up! to raise PATK. Stats are now PATK: 13, MATK: 12.
2022-09-10 10:30:01 Jettisonius [QUEST] [Stygians] Plant Fae Friends: M-007 15 28
2021-06-14 18:40:04 CeriMond Purchasing Legendary 1: Mark of Divinity -5 3
2021-05-02 02:39:04 CeriMond Purchasing Cleric 5: Blessing of the Light -100 8
2021-05-01 12:18:07 nothingyet [QUEST] Quest M-008 (May 2021): M-008 15 108
2021-05-01 12:16:58 nothingyet [QUEST] Quest M-007 (May 2021): M-007 15 93
2021-05-01 12:15:19 nothingyet [QUEST] Quest M-006 (May 2021): M-006 15 78
2021-05-01 12:12:40 nothingyet [QUEST] Quest M-005 (2021): M-005 15 63
2021-05-01 12:11:57 nothingyet [QUEST] Quest M-004 (May 2021): M-004 15 48
2021-05-01 12:11:10 nothingyet [QUEST] Quest M-002 (May 2021): M-002 15 33
2021-05-01 12:09:51 nothingyet [QUEST] Quest M-001 (May2021): M-001 15 18
2021-04-26 23:36:44 CeriMond Purchasing Cleric 4: Halo -50 3
2021-04-26 23:36:30 CeriMond Purchasing Cleric 3: Greater Heal -25 53
2021-04-26 23:36:13 CeriMond Purchasing Cleric 2: Holy Bolt -10 78
2021-04-26 23:36:01 CeriMond Purchasing Cleric 1: Cleric Stance (Quest Bonus) -5 88
2021-04-26 22:25:26 nothingyet [QUEST] Quest M-007 (April 2021): M-008 13 93
2021-04-26 22:25:07 nothingyet [QUEST] Quest M-008 (April 2021): M-008 13 80
2021-04-26 22:22:11 nothingyet [QUEST] Quest M-006 (April 2021): M-006 13 67
2021-04-26 22:21:33 nothingyet [QUEST] Quest M-005 (April 2021): B-005 13 54
2021-04-26 22:20:52 nothingyet [QUEST] Quest M-004 (April 2021): M-004 13 41
2021-04-26 22:18:33 nothingyet [QUEST] Quest M-002 (April 2021): M-002 13 28
2021-04-26 22:17:41 nothingyet [QUEST] Quest M-001 (April 2021): M-001 13 15
2021-02-24 04:39:21 CeriMond Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 2
2021-02-22 00:50:07 CeriMond Fed 2SP to Momemoth Dagger -2 7
2021-02-19 01:56:57 CeriMond Fed 2SP to Momemoth White -2 9
2021-02-16 03:09:22 CeriMond Fed 2SP to Momemoth Tiger -2 11
2021-01-31 09:11:47 CeriMond Fed 5SP to Trash Demon Albino -5 13
2021-01-24 01:30:34 CeriMond Fed 5SP to Trash Demon Shadow -5 18
2021-01-23 13:42:35 porkbun [QUEST] [Stygians] [STAFF-003] Lady Murk: STAFF-003 7 23
2021-01-22 19:56:56 CeriMond Fed 3SP to King Mome Rath -3 16
2021-01-22 19:56:47 CeriMond Fed 2SP to King Mome Rath -2 19
2021-01-22 17:12:02 kuro [QUEST] [Stygians] If Lady Murk was a boss fight: STAFF-001 5 21
2020-12-31 09:38:51 porkbun [QUEST] wintry adventures: WINTER-01 9 16
2020-12-03 11:12:59 kuro [QUEST] Succulent garden pest: G-002 7 7
2020-11-10 22:28:43 CeriMond Fed 3SP to Animal Cracker -3 0
2020-11-10 22:27:31 CeriMond Fed 1SP to Baby Tooth -1 3
2020-11-10 22:27:27 CeriMond Fed 2SP to Baby Tooth -2 4
2020-11-10 22:27:21 CeriMond Fed 2SP to Baby Tooth -2 6
2020-11-09 00:04:16 nothingyet [QUEST] CeriComm3: WND-006 4 8
2020-11-09 00:03:02 nothingyet [QUEST] CeriComm1: WND-005 4 4
2020-10-17 01:09:13 CeriMond Fed 3SP to King Mome Rath -3 0
2020-10-17 01:08:53 CeriMond Fed 2SP to King Mome Rath -2 3
2020-10-17 01:07:37 CeriMond Fed 2SP to Mome Rath Dark Rainbow -2 5
2020-08-30 08:44:17 kuro [QUEST] [Stygians] [FLO-001] Lady Murk: FLO-001 7 7
2020-08-07 12:45:28 CeriMond Rolling stats! PATK: 12, MATK: 12.
2020-08-07 12:45:27 CeriMond Element updated to Dark.
2020-08-07 11:09:15 Grifferie Added to the masterlist.