Show MYO-243's Masterslist Info:
Log
Date User Log SP SP(Total)
2022-03-09 08:19:10 DragonArtist513 Used Magical Attack Up! to raise MATK. Stats are now PATK: 11, MATK: 6.
2022-03-09 08:17:41 DragonArtist513 Rolling stats! PATK: 8 (taking old PATK of 11), MATK: 4 (taking old MATK of 5).
2021-02-03 17:19:50 DragonArtist513 Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 5.
2020-09-02 20:13:51 DragonArtist513 Purchasing Knight's Guard 4: Piercing Light -50 4
2020-09-02 20:13:24 DragonArtist513 Assigned spare SP. 5 54
2020-08-31 11:05:07 DragonArtist513 Assigned spare SP. 4 49
2020-08-27 14:32:02 DragonArtist513 Assigned spare SP. 45 45
2020-06-01 12:58:10 DragonArtist513 Purchasing Knight's Guard 3: Cavalry Charge -25 0
2020-06-01 12:58:06 DragonArtist513 Assigned spare SP. 4 25
2020-06-01 12:57:55 DragonArtist513 Purchasing Knight's Guard 2: Shield Oath -10 21
2020-06-01 12:57:46 DragonArtist513 Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 31
2020-05-26 21:20:43 nothingyet [QUEST] [COMM] [COL-003] MYO-243: COL-003 5 36
2020-05-26 21:20:23 nothingyet [QUEST] [COMM] [COL-002] MYO-243: COL-002 5 31
2020-05-17 17:05:52 kuro [QUEST] [CS] (COL-005) Too Cute 4 You: COL-005 7 26
2020-05-13 16:38:33 kuro [QUEST] [CS] (COL-005) Coin Count: COL-005 7 19
2020-05-12 09:36:20 kuro [QUEST] challenge 1: COL-004 11 12
2020-05-03 12:34:51 DragonArtist513 Fed 2SP to Rainbow Spoolfish -2 1
2020-05-03 12:30:30 DragonArtist513 Fed 2SP to Floresce -2 3
2020-05-03 12:29:43 DragonArtist513 Fed 2SP to Floresce -2 5
2020-05-03 12:28:49 DragonArtist513 Fed 2SP to Battle Floresce -2 7
2020-05-03 12:24:00 DragonArtist513 Fed 2SP to Phoenix Hatchling -2 9
2020-04-17 10:57:28 Katarina [QUEST] [COL-001] Not my Nightmare: COL-001 11 11
2020-03-07 04:42:17 DragonArtist513 Fed 5SP to Battle Ruby Floresce -5 0
2020-03-07 04:42:00 DragonArtist513 Assigned spare SP. 5 5
2020-03-05 07:03:20 DragonArtist513 Fed 5SP to Rainbow Spoolfish -5 0
2020-03-02 04:36:43 DragonArtist513 Fed 10SP to Lunar Mouse (Egg) -10 5
2020-02-29 11:16:26 kuro [QUEST] [Q-010] - Armor Assemble!: Q-010 14 15
2020-01-19 22:22:58 DragonArtist513 Fed 5SP to Lunar Mouse (Egg) -5 1
2020-01-19 22:22:46 DragonArtist513 Fed 2SP to Lunar Mouse (Egg) -2 6
2020-01-19 22:21:49 DragonArtist513 Fed 2SP to Croaker Egg -2 8
2019-10-23 19:15:44 DragonArtist513 Purchasing Ranger 2: Eagle Eye -10 10
2019-10-11 16:20:17 Meroviathan [QUEST] LI-001 8 20
2019-10-01 18:45:11 DragonArtist513 Fed 5SP to Dusty Books -5 12
2019-09-29 19:28:54 kuro [QUEST] Li - 001.7: LI-001 10 17
2019-09-06 06:54:30 DragonArtist513 Purchasing Ranger 1: Skilled Shot -5 7
2019-09-06 06:53:57 DragonArtist513 Rolling stats! PATK: 10, MATK: 5.
2019-06-24 22:22:18 astra [QUEST] D-002 5 12
2019-06-21 16:26:55 Meroviathan [QUEST] R-005 - Their Kingdom - Iron Will: R-005 2 7
2019-06-21 16:25:28 Meroviathan [QUEST] Blessing in Disgius: R-001 3 5
2019-05-06 18:20:28 nothingyet [QUEST] R-001 2 2
2019-02-18 05:46:45 DragonArtist513 Rolling stats! PATK: 9, MATK: 4.
2019-02-18 05:46:45 DragonArtist513 Element updated to Light.
2019-02-18 05:07:15 Grifferie Added to the masterlist.