Show MYO-311's Masterslist Info:
Log
Date User Log SP SP(Total)
2023-06-18 01:51:26 paeonn Element updated to Magic.
2022-10-18 07:42:43 paeonn Element updated to Light.
2022-07-16 17:19:29 kuro [QUEST] MYO-311 Portrait: D-003 3 3
2021-08-21 22:44:32 nothingyet -15 0
2021-08-05 12:43:33 GhoulishLich Purchasing Starseeker 2: Divination -10 15
2021-08-05 12:43:26 GhoulishLich Purchasing Starseeker 1: Stargazing (Quest Bonus) -5 25
2021-07-28 20:29:02 Chobichocobo [QUEST] Q-002 (Black Door): Q-002 15 30
2021-07-28 20:26:55 Chobichocobo [QUEST] Q-001 (Black Door): Q-001 15 15
2021-07-02 14:12:27 GhoulishLich Rolling stats! PATK: 10, MATK: 9 (taking old MATK of 10).
2021-06-29 22:06:47 GhoulishLich Purchasing Gardener 5: Plot Veteran -100 0
2021-06-29 22:06:42 GhoulishLich Purchasing Gardener 4: Pro Gardener -50 100
2021-06-29 20:47:44 nothingyet [QUEST] M-008 (June 2021): M-008 10 150
2021-06-29 20:47:20 nothingyet [QUEST] M-007 (June 2021): M-007 10 140
2021-06-29 20:46:41 nothingyet [QUEST] M-005 (June 2021): M-005 10 130
2021-06-29 20:45:59 nothingyet [QUEST] M-002 (June 2021): M-002 10 120
2021-06-29 20:45:39 nothingyet [QUEST] M-001 10 110
2021-06-29 20:36:02 nothingyet [QUEST] DREAM-009 (2): DREAM-009 10 100
2021-06-29 20:35:26 nothingyet [QUEST] DREAM-008 (2): DREAM-008 10 90
2021-06-29 20:34:49 nothingyet [QUEST] DREAM-007 (2): DREAM-007 10 80
2021-06-29 20:33:52 nothingyet [QUEST] DREAM-006 (2): DREAM-006 10 70
2021-06-29 20:33:25 nothingyet [QUEST] DREAM-005 (2): DREAM-005 10 60
2021-06-29 20:33:00 nothingyet [QUEST] DREAM-004 (2): DREAM-004 10 50
2021-06-29 17:06:41 GhoulishLich Assigned spare SP. 5 40
2021-06-29 17:06:19 GhoulishLich Assigned spare SP. 10 35
2021-06-29 16:31:08 GhoulishLich Assigned spare SP. 2 25
2021-06-28 00:45:24 GhoulishLich Purchasing Gardener 3: Flower Power -25 23
2021-06-28 00:45:22 GhoulishLich Purchasing Gardener 2: Gardening With Style -10 48
2021-06-28 00:45:19 GhoulishLich Purchasing Gardener 1: Gardening 101 -5 58
2021-06-27 17:28:37 nothingyet [QUEST] DREAM-009 (1): DREAM-009 10 63
2021-06-27 17:27:45 nothingyet [QUEST] DREAM-008 (1): DREAM-008 10 53
2021-06-27 17:25:44 nothingyet [QUEST] DREAM-007: DREAM-007 10 43
2021-06-27 17:24:43 nothingyet [QUEST] DREAM-006 (1): DREAM-006 10 33
2021-06-27 17:21:22 nothingyet [QUEST] Quest DREAM-005 (1): DREAM-005 10 23
2021-06-27 17:20:48 nothingyet [QUEST] Quest DREAM-004 (1): DREAM-004 10 13
2021-06-11 00:59:57 GhoulishLich Rolling stats! PATK: 4 (taking old PATK of 9), MATK: 6 (taking old MATK of 10).
2021-06-04 10:30:49 GhoulishLich Rolling stats! PATK: 8 (taking old PATK of 9), MATK: 9 (taking old MATK of 10).
2021-06-04 09:25:50 GhoulishLich Rolling stats! PATK: 9, MATK: 6 (taking old MATK of 10).
2021-06-02 11:19:28 GhoulishLich Rolling stats! PATK: 9, MATK: 5 (taking old MATK of 10).
2021-06-02 11:19:19 GhoulishLich Rolling stats! PATK: 9, MATK: 10.
2021-06-02 11:19:11 GhoulishLich Rolling stats! PATK: 7 (taking old PATK of 9), MATK: 10.
2021-06-02 11:18:47 GhoulishLich Rolling stats! PATK: 5 (taking old PATK of 9), MATK: 4 (taking old MATK of 9).
2019-08-16 19:41:39 Katarina [QUEST] Nokkel1 By Quartz Dde5v07: R-001 3 3
2019-08-13 16:38:15 Nokkelborth Purchasing Alchemist 2: Potions Mastery -10 0
2019-08-13 16:38:10 Nokkelborth Assigned spare SP. 3 10
2019-08-10 03:22:53 Grifferie [QUEST] Quasar2 Shade: R-001 4 7
2019-08-10 03:21:02 Grifferie [QUEST] Nokkel: R-001 2 3
2019-08-07 20:22:04 Nokkelborth Purchasing Alchemist 1: Basic Science -5 1
2019-08-07 19:46:43 Twistyropes [QUEST] LimeReptileTwitter: R-001 3 6
2019-08-05 06:13:43 Nokkelborth Assigned spare SP. 3 3
2019-08-05 06:13:00 Nokkelborth Rolling stats! PATK: 5 (taking old PATK of 9), MATK: 9.