Show G-217's Masterslist Info:
G-217: Lucidel < The Star >
Owned By: LyricatArts
Designed By: LyricatArts
Rarity: Rare
Subspecies: Guardian (Common)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits: Show All Traits ( 9)

[ Can Gift / Trade for other Stygian only ]

Log
Date User Log SP SP(Total)
2020-06-05 09:14:35 LyricatArts Fed 2SP to Battle Floresce -2 0
2020-06-05 09:14:10 LyricatArts Fed 2SP to Battle Floresce -2 2
2020-06-05 09:13:41 LyricatArts Fed 2SP to Battle Floresce -2 4
2020-05-26 21:39:43 nothingyet [QUEST] Lucidel [COL-003]: COL-003 6 6
2020-05-22 00:26:41 LyricatArts Fed 1SP to Floresce -1 0
2020-05-22 00:24:12 LyricatArts Fed 2SP to Golden Floresce -2 1
2020-05-22 00:23:53 LyricatArts Fed 2SP to Golden Floresce -2 3
2020-05-22 00:23:14 LyricatArts Fed 2SP to Battle Floresce -2 5
2020-05-22 00:21:18 LyricatArts Fed 10SP to Seature -10 7
2020-05-22 00:16:43 LyricatArts Fed 5SP to Rainbow Spoolfish -5 17
2020-05-22 00:15:33 LyricatArts Fed 5SP to Tart Treat Harvest -5 22
2020-05-22 00:10:51 LyricatArts Fed 2SP to Tart Treat Harvest -2 27
2020-05-21 06:46:41 LyricatArts Fed 5SP to Spring Terrarium Fish -5 29
2020-05-19 14:13:05 LyricatArts Fed 2SP to Floresce -2 34
2020-05-17 06:41:19 LyricatArts Fed 2SP to Tart Treat Harvest -2 36
2020-05-15 13:18:43 LyricatArts Fed 2SP to Battle Floresce -2 38
2020-05-15 13:17:52 LyricatArts Fed 2SP to Battle Floresce -2 40
2020-05-15 13:17:15 LyricatArts Fed 2SP to Battle Floresce -2 42
2020-05-15 13:16:25 LyricatArts Fed 2SP to Floresce -2 44
2020-05-15 13:15:53 LyricatArts Fed 1SP to Baby Tooth -1 46
2020-05-15 13:15:48 LyricatArts Fed 2SP to Baby Tooth -2 47
2020-05-15 13:15:41 LyricatArts Fed 2SP to Baby Tooth -2 49
2020-05-15 13:11:48 LyricatArts Fed 10SP to Seature -10 51
2020-05-15 13:10:31 LyricatArts Fed 2SP to Croaker Egg -2 61
2020-05-15 09:09:14 kuro [QUEST] Nightmare's Nightmare [COL-002]: COL-002 13 63
2020-05-14 03:38:53 LyricatArts Fed 3SP to Battle Floresce -3 50
2020-05-11 13:40:01 LyricatArts Fed 2SP to Battle Floresce -2 53
2020-05-11 13:22:01 kuro [QUEST] Trick or Treat (COL-005): COL-005 22 55
2020-05-11 08:06:07 LyricatArts Purchasing Assassin 1: In the Shadows (Quest Bonus) -5 33
2020-04-23 18:15:37 porkbun [QUEST] Plan B (COL-005): COL-005 8 38
2020-04-21 20:27:03 nothingyet [QUEST] First Day (COL-001): COL-001 8 30
2020-04-19 01:16:26 Grifferie [QUEST] Assessing Competition: COL-005 11 22
2020-04-11 12:12:26 kuro [QUEST] DvN 1: COL-001 11 11
2020-04-06 06:33:03 LyricatArts Rolling stats! PATK: 6, MATK: 5.
2020-04-06 06:33:03 LyricatArts Element updated to Light.
2019-08-25 15:49:36 LyricatArts Added to the masterlist.