Show L-211's Masterslist Info:
L-211: Thalassa
Owned By: Tanu-Kai
Designed By: Tanu-Kai
Rarity: Legendary
Subspecies: Carousel (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits: Show All Traits ( 13)
Show special info + inheritances
Rarity : Legendary
Branch: Child of Sunken Riches
Special Type: Divine

[ Can Gift / Trade for other Stygian/Treats only ]

Log
Date User Log SP SP(Total)
2020-04-23 18:15:11 porkbun [QUEST] ARPG: Regal: COL-005 13 52
2020-04-20 02:36:02 Grifferie [QUEST] Catchallenge: COL-004 9 39
2020-04-20 02:30:16 Grifferie [QUEST] ARPG: Guitar Showdown!: COL-005 11 30
2020-04-20 00:57:22 Grifferie [QUEST] Storyquest: COL-001 11 19
2020-04-14 12:00:24 Grifferie [QUEST] Quest COL-005: [ ARENA ] CHALLENGE ACCEPTED: COL-005 8 8
2020-03-23 02:21:26 Tanu-Kai Purchasing Knight's Guard 2: Shield Oath -10 0
2020-03-23 02:21:17 Tanu-Kai Purchasing Chronologist 3: Time Stop -25 10
2020-03-23 02:21:13 Tanu-Kai Purchasing Chronologist 2: Solar Flare -10 35
2020-03-23 02:21:06 Tanu-Kai Assigned spare SP. 45 45
2020-02-03 03:42:30 Tanu-Kai Purchasing Chronologist 1: Order Order -5 0
2020-02-03 03:42:14 Tanu-Kai Assigned spare SP. 1 5
2020-02-03 03:42:06 Tanu-Kai Purchasing Spellcaster 1: Leylines -5 4
2020-02-03 03:41:55 Tanu-Kai Purchasing Cleric 3: Greater Heal -25 9
2020-01-08 22:15:31 Katarina [QUEST] ARPG: Winterspire 2: Q-008 14 34
2019-12-29 14:27:49 porkbun [QUEST] ARPG: Who's There!?: Q-007 16 20
2019-12-13 01:59:34 Tanu-Kai Rolling stats! PATK: 10 (taking old PATK of 12), MATK: 7.
2019-12-13 01:59:04 Tanu-Kai Used Physical Attack Up! to raise PATK. Stats are now PATK: 12, MATK: 6.
2019-11-01 02:56:03 Tanu-Kai Purchasing Ranger 4: Beast Mastery II -50 4
2019-11-01 02:55:37 Tanu-Kai Assigned spare SP. 20 54
2019-10-26 17:07:59 kuro [QUEST] ARPG: YA: Epilogue: The Friend: LI-005 12 34
2019-10-24 11:18:59 Grifferie [QUEST] ARPG: YA: CH2: THE INTRUDER: LI-002 10 22
2019-10-24 00:33:00 astra [QUEST] ARPG: Thalassa's Guide to Rod-Free Fishing: LI-001 12 12
2019-10-21 23:38:12 Tanu-Kai Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 6.
2019-10-21 23:37:41 Tanu-Kai Rolling stats! PATK: 10, MATK: 4 (taking old MATK of 6).
2019-10-21 23:37:19 Tanu-Kai Rolling stats! PATK: 5, MATK: 6.
2019-10-21 14:11:37 Tanu-Kai Purchasing Knight's Guard 1: Knight's Seal -5 0
2019-10-21 14:11:31 Tanu-Kai Purchasing Ranger 3: Beast Mastery -25 5
2019-10-21 14:11:26 Tanu-Kai Purchasing Cleric 2: Holy Bolt -10 30
2019-10-21 14:11:11 Tanu-Kai Purchasing Ranger 2: Eagle Eye -10 40
2019-10-21 12:42:01 Tanu-Kai Assigned spare SP. 10 50
2019-10-21 09:15:46 Grifferie Rarity updated to Demi-God.
2019-10-18 17:33:47 kuro [QUEST] ARPG: ??????: LI-001 12 40
2019-10-18 17:26:24 kuro [QUEST] LI-001 10 28
2019-10-17 17:38:10 kuro [QUEST] ARPG: Blood Moon: LI-001 10 18
2019-10-15 09:51:00 Tanu-Kai Purchasing Necromancer 2: Haunted Spirit -10 8
2019-10-15 09:50:30 Tanu-Kai Purchasing Necromancer 1: Undead Ally -5 18
2019-10-14 13:24:09 kuro [QUEST] ARPG: The Last Astronaut: LI-001 10 23
2019-10-14 13:19:40 kuro [QUEST] ARPG: The Depths: LI-001 12 13
2019-10-13 03:37:27 Tanu-Kai Purchasing Cleric 1: Cleric Stance -5 1
2019-10-13 03:37:08 Tanu-Kai Purchasing Alchemist 1: Basic Science -5 6
2019-10-13 03:36:55 Tanu-Kai Purchasing Assassin 1: In the Shadows -5 11
2019-10-12 15:32:58 astra [QUEST] ARPG: Thalassa's Kingdom a MLS novel: LI-001 12 16
2019-10-11 01:27:07 Tanu-Kai Purchasing Berserker 2: Fury -10 4
2019-10-11 01:27:05 Tanu-Kai Purchasing Berserker 1: Pacification -5 14
2019-10-11 01:24:44 Tanu-Kai Fed 5SP to Dusty Books -5 19
2019-10-11 00:57:16 Tanu-Kai Fed 5SP to Dusty Books -5 24
2019-10-11 00:57:02 Tanu-Kai Fed 5SP to Dusty Books -5 29
2019-10-11 00:55:50 Tanu-Kai Fed 2SP to Literary Floresce -2 34
2019-10-09 08:49:56 kuro [QUEST] ARPG: The Horned Child: LI-001 12 36
2019-10-09 08:39:55 kuro [QUEST] ARPG: The Siren: LI-001 12 24