Show MYO-189's Masterslist Info:
MYO-189: Pandora < Snakeskin >
Log
Date User Log SP SP(Total)
2024-03-04 06:18:08 Jettisonius Element updated to Fire.
2024-02-26 02:11:28 Jettisonius Element updated to Ghost.
2024-01-30 03:02:34 Chobichocobo [QUEST] STAFF-002 16 70
2022-10-30 08:53:32 Chobichocobo [QUEST] HALLOW-001 16 54
2022-02-10 20:11:52 Chobichocobo [QUEST] 2022 Staff003jet: STAFF-003 7 38
2022-02-10 20:11:29 Chobichocobo [QUEST] Staff001: STAFF-001 9 31
2021-08-28 21:54:19 Chobichocobo [QUEST] Sween001 - ffs cant a guy pick a costume in peace: SWEEN-001 11 22
2021-04-12 00:02:23 porkbun [QUEST] Egg001 Pan: EGG-001 6 11
2021-02-21 02:32:56 Jettisonius Fed 2SP to Momemoth Pink -2 5
2020-11-18 04:01:03 Jettisonius Fed 3SP to King Mome Rath -3 7
2020-11-18 04:00:57 Jettisonius Fed 2SP to King Mome Rath -2 10
2020-11-01 03:25:12 Jettisonius Fed 3SP to Retro Wish (Egg) -3 12
2020-11-01 03:25:06 Jettisonius Fed 2SP to Retro Wish (Egg) -2 15
2020-09-12 09:45:31 kuro [QUEST] FLO-001 go fish [myo-189 : puppy-nei]: FLO-001 7 17
2020-06-28 20:03:19 Jettisonius Fed 3SP to Glasspinner Egg -3 10
2020-06-28 20:03:13 Jettisonius Fed 2SP to Glasspinner Egg -2 13
2020-06-04 14:29:39 astra [QUEST] COL004 solitaire kills the man: COL-004 9 15
2020-05-18 02:40:53 Jettisonius Fed 2SP to Tart Treat Harvest -2 6
2020-02-23 17:26:00 Jettisonius Fed 2SP to Phoenix Hatchling -2 8
2020-01-20 00:46:59 Jettisonius Fed 2SP to Croaker Egg -2 10
2019-11-01 00:27:36 Jettisonius Purchasing Cleric 4: Halo -50 12
2019-11-01 00:27:29 Jettisonius Assigned spare SP. 50 62
2019-10-28 04:27:59 Jettisonius Fed 2SP to Floresce Halloween -2 12
2019-08-06 06:36:30 Jettisonius Element updated to Fire.
2019-08-06 02:23:58 Jettisonius Rolling stats! PATK: 10, MATK: 9 (taking old MATK of 10).
2019-08-06 01:41:55 Jettisonius Purchasing Cleric 3: Greater Heal -25 14
2019-08-06 01:41:45 Jettisonius Assigned spare SP. 25 39
2019-07-26 19:55:18 Jettisonius Purchasing Cleric 2: Holy Bolt -10 14
2019-07-26 19:54:41 Jettisonius Purchasing Cleric 1: Cleric Stance -5 24
2019-07-26 19:54:19 Jettisonius Purchasing Assassin 3: Death From Above -25 29
2019-07-26 19:54:10 Jettisonius Purchasing Assassin 2: Double-Edged Sword -10 54
2019-07-26 19:53:32 Jettisonius Assigned spare SP. 30 64
2019-07-26 19:53:17 Jettisonius Purchasing Assassin 1: In the Shadows -5 34
2019-07-26 19:52:59 Jettisonius Purchasing Alchemist 2: Potions Mastery -10 39
2019-07-26 19:52:49 Jettisonius Purchasing Alchemist 1: Basic Science -5 49
2019-07-26 19:52:22 Jettisonius Assigned spare SP. 50 54
2019-07-26 01:40:29 Jettisonius Purchasing Ranger 1: Skilled Shot -5 4
2019-05-09 07:39:27 Jettisonius Fed 1SP to Rainbow Floresce -1 9
2019-05-09 07:39:23 Jettisonius Fed 1SP to Rainbow Floresce -1 10
2019-02-07 15:33:34 astra [QUEST] 08pan2: R-001 4 11
2019-02-03 19:12:28 Jettisonius Fed 5SP to Treasure Floresce -5 7
2019-02-03 08:13:28 Jettisonius Fed 5SP to Treasure Floresce -5 12
2019-01-06 15:50:24 Grifferie [QUEST] R001 myo-189: R-001 3 17
2018-12-31 04:25:44 Grifferie [QUEST] M008: M-008 9 14
2018-12-11 23:12:46 Twistyropes [QUEST] PandoraBattlesprite: R-001 3 5
2018-12-04 14:04:07 Grifferie [QUEST] 13: R-001 2 2
2018-11-07 10:58:03 Jettisonius Rolling stats! PATK: 9, MATK: 10.
2018-11-07 10:57:37 Jettisonius Rolling stats! PATK: 6, MATK: 4 (taking old MATK of 9).
2018-11-07 10:55:50 Jettisonius Rolling stats! PATK: 6, MATK: 9.
2018-11-07 10:55:50 Jettisonius Element updated to Ghost.