Show MYO-567's Masterslist Info:
MYO-567: Asmodeus
Owned By: Corvid-Veil
Designed By: Corvid-Veil
Rarity: Rare
Subspecies: Standard (Common)

Gift Art: NO
Guardian Requests Okay: Not open for requests

Traits:

[ Figments cannot be transferred ]

Log
Date User Log SP SP(Total)
2021-04-17 11:56:54 Corvid-Veil Purchasing Alchemist 5: Homunculus -100 0
2021-04-17 11:56:49 Corvid-Veil Purchasing Alchemist 4: Oops I Made a- -50 100
2021-04-17 11:56:44 Corvid-Veil Purchasing Alchemist 3: Equivalent Exchange -25 150
2021-04-17 11:56:38 Corvid-Veil Purchasing Alchemist 2: Potions Mastery -10 175
2021-04-17 11:56:33 Corvid-Veil Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 185
2021-04-17 11:42:08 Corvid-Veil Assigned spare SP. 2 190
2021-04-11 20:48:51 nothingyet [QUEST] :{SS} E G G S:: EGG-001 12 188
2021-04-11 00:17:40 nothingyet [QUEST] Image0 (48): Adv-002 11 176
2021-04-09 12:51:47 kuro [QUEST] Labyrinth Returns PT 3: LR-003 9 165
2021-04-04 02:21:51 Corvid-Veil Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2021-03-29 13:16:43 kuro [QUEST] Labyrinth Returns PT 2: LR-002 11 156
2021-03-08 17:19:56 kuro [QUEST] Quest M 005 - Winter Wonderland (Mar): M-005 13 145
2021-03-07 20:12:33 kuro [QUEST] Quest M 008 + Another Kingdom (Mar): M-008 13 132
2021-03-07 20:12:29 kuro [QUEST] Quest M 007 - Their Kingdom (Mar): M-007 13 119
2021-03-07 20:12:24 kuro [QUEST] Quest M 004 - Containment Breach (Mar): M-004 13 106
2021-03-07 20:12:17 kuro [QUEST] Quest M 001 - The Red Box (Mar): M-001 13 93
2021-02-24 23:01:21 Corvid-Veil Used Physical Attack Up! to raise PATK. Stats are now PATK: 12, MATK: 11.
2021-02-22 11:20:05 Corvid-Veil Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 11.
2021-02-22 11:19:47 Corvid-Veil Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 11.
2021-02-22 11:19:25 Corvid-Veil Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 10.
2021-02-22 11:18:33 Corvid-Veil Rolling stats! PATK: 10, MATK: 9.
2021-02-22 10:54:03 Grifferie Rarity updated to Rare.
2021-02-21 23:21:31 porkbun [QUEST] Quest M 005 - Winter Wonderland: M-005 13 80
2021-02-21 23:19:58 porkbun [QUEST] Quest M 008 - Another Kingdom: M-008 13 67
2021-02-21 23:19:35 porkbun [QUEST] Quest M 007 - Their Kingdom: M-007 13 54
2021-02-21 23:19:17 porkbun [QUEST] Quest M 004 - Containment Breach: M-004 13 41
2021-02-21 23:18:52 porkbun [QUEST] Quest M 001 - The Red Box: M-001 14 28
2021-02-16 14:27:37 Corvid-Veil Fed 2SP to Rainbow Floresce -2 14
2021-02-07 23:46:35 Corvid-Veil Purchasing Spellcaster 2: Magick Missile -10 16
2021-02-07 23:46:23 Corvid-Veil Purchasing Spellcaster 1: Leylines (Quest Bonus) -5 26
2021-02-07 01:10:55 Corvid-Veil Fed 5SP to Retro Wish (Egg) -5 31
2021-02-07 01:10:10 Corvid-Veil Fed 5SP to Retro Wish (Egg) -5 36
2021-02-03 07:34:09 Corvid-Veil Fed 5SP to Sherbert Lion -5 41
2021-02-03 06:46:10 Corvid-Veil Purchasing Berserker 3: Enrage -25 46
2021-02-03 06:45:20 Corvid-Veil Fed 5SP to Trash Demon Shadow -5 71
2021-02-03 06:44:07 Corvid-Veil Fed 1SP to Animal Cracker -1 76
2021-02-03 06:44:00 Corvid-Veil Fed 1SP to Animal Cracker -1 77
2021-02-03 06:43:53 Corvid-Veil Fed 1SP to Animal Cracker -1 78
2021-02-03 06:43:46 Corvid-Veil Fed 1SP to Animal Cracker -1 79
2021-02-03 06:43:40 Corvid-Veil Fed 1SP to Animal Cracker -1 80
2021-02-02 23:53:25 Corvid-Veil Fed 5SP to Retro Wish (Egg) -5 81
2021-02-02 23:48:28 Corvid-Veil Purchasing Berserker 2: Fury -10 86
2021-02-02 23:48:05 Corvid-Veil Assigned spare SP. 93 96
2021-02-02 01:42:48 Corvid-Veil Fed 1SP to Harmless Freebie -1 3
2021-02-01 11:35:38 Corvid-Veil Fed 5SP to Retro Wish (Egg) -5 4
2021-02-01 11:35:02 Corvid-Veil Fed 5SP to Retro Wish (Egg) -5 9
2021-02-01 11:33:10 Corvid-Veil Purchasing Berserker 1: Pacification (Quest bonus) -5 14
2021-02-01 11:26:31 Corvid-Veil Assigned spare SP. 19 19
2021-02-01 11:19:08 Corvid-Veil Rolling stats! PATK: 4, MATK: 8.
2021-02-01 11:19:08 Corvid-Veil Element updated to Wind.