Show MYO-513's Masterslist Info:
MYO-513: Wight
Log
Date User Log SP SP(Total)
2026-11-01 13:23:34 CeriMond [QUEST] HORROR-002 15 31
2026-10-31 06:24:12 Tanu-Kai Purchasing Chronologist 4: Past and Future -50 16
2026-10-31 06:24:06 Tanu-Kai Purchasing Chronologist 3: Time Stop -25 66
2026-10-31 06:24:02 Tanu-Kai Purchasing Chronologist 2: Solar Flare -10 91
2026-10-31 06:23:57 Tanu-Kai Purchasing Chronologist 1: Order Order (Quest Bonus) -5 101
2026-10-14 10:40:37 nothingyet [QUEST] HORROR-001 21 106
2026-10-10 08:08:20 Chobichocobo [QUEST] HORROR-002 15 85
2026-10-09 08:54:14 Chobichocobo [QUEST] HORROR-002 15 70
2026-10-08 12:02:04 CeriMond [QUEST] HORROR-001 15 55
2026-10-05 13:22:58 Chobichocobo [QUEST] HORROR-002 11 40
2026-10-05 06:58:45 Chobichocobo [QUEST] HORROR-002 15 29
2025-10-31 13:56:58 CeriMond [QUEST] SOCT-001 6 14
2025-10-04 02:35:32 CeriMond [QUEST] OCT-002 8 8
2023-05-04 10:27:42 Grifferie Added to the masterlist.
2020-12-10 07:39:13 Tanu-Kai Rolling stats! PATK: 4, MATK: 8.
2020-12-10 07:39:13 Tanu-Kai Element updated to Ghost.
2020-11-02 10:33:42 Grifferie Added to the masterlist.