Show S-241's Masterslist Info:
S-241: Bathy < Bathyterror >
Owned By: Lighterium
Designed By: Lighterium
Rarity: Uncommon
Subspecies: Shark (Uncommon)

Gift Art: OK
Guardian Requests Okay: Not open for requests

Traits:
Log
Date User Log SP SP(Total)
2020-11-22 20:36:15 Lighterium Used Physical Attack Up! to raise PATK. Stats are now PATK: 9, MATK: 7.
2020-01-25 00:52:15 Lighterium Fed 4SP to Gold Lunar Mouse -4 0
2020-01-25 00:51:56 Lighterium Assigned spare SP. 4 4
2020-01-25 00:51:14 Lighterium Fed 1SP to Gold Lunar Mouse -1 0
2019-12-02 21:58:33 Lighterium Fed 1SP to Phantasnow -1 1
2019-11-11 19:48:05 Lighterium Purchasing Cleric 1: Cleric Stance -5 2
2019-11-11 19:47:48 Lighterium Purchasing Knight's Guard 1: Knight's Seal -5 7
2019-11-11 19:47:28 Lighterium Purchasing Ranger 2: Eagle Eye -10 12
2019-11-11 19:47:24 Lighterium Purchasing Ranger 1: Skilled Shot -5 22
2019-11-11 19:47:07 Lighterium Purchasing Berserker 5: Dragons Blood -100 27
2019-11-11 00:10:15 astra [QUEST] 9: LI-001 9 127
2019-11-10 22:03:49 astra [QUEST] 3: LI-001 9 118
2019-11-10 22:03:32 astra [QUEST] 8: LI-001 9 109
2019-11-10 20:25:52 Twistyropes [QUEST] 7: LI-001 9 100
2019-11-04 22:23:54 Lighterium Assigned spare SP. 8 91
2019-11-02 19:52:38 Lighterium Assigned spare SP. 10 83
2019-11-01 07:27:02 Lighterium Fed 2SP to Floresce Halloween -2 73
2019-11-01 07:25:36 Lighterium Fed 2SP to Floresce Halloween -2 75
2019-10-31 15:41:49 Lighterium Fed 2SP to Floresce Halloween -2 77
2019-10-28 18:49:33 Lighterium Fed 2SP to Floresce Contract -2 79
2019-10-28 18:47:43 Lighterium Fed 2SP to Floresce Halloween -2 81
2019-10-28 18:47:11 Lighterium Fed 2SP to Floresce Contract -2 83
2019-10-28 18:46:19 Lighterium Fed 2SP to Floresce Halloween -2 85
2019-10-28 18:45:36 Lighterium Fed 2SP to Floresce Halloween -2 87
2019-10-26 19:25:40 Lighterium Assigned spare SP. 10 89
2019-10-23 02:10:37 Lighterium Assigned spare SP. 25 79
2019-10-08 17:43:20 Lighterium Fed 5SP to Dusty Books -5 54
2019-10-08 09:38:43 nothingyet [QUEST] LI-002- ????: LI-002 11 59
2019-10-08 07:13:29 Lighterium Assigned spare SP. 5 48
2019-10-08 07:09:12 Lighterium Fed 5SP to Dusty Books -5 43
2019-10-07 08:19:27 Lighterium Fed 5SP to Literary Floresce -5 48
2019-10-02 11:18:06 Lighterium Fed 5SP to Literary Floresce -5 53
2019-10-02 00:08:30 Lighterium Fed 5SP to Dusty Books -5 58
2019-10-01 18:36:17 Lighterium Fed 5SP to Dusty Books -5 63
2019-09-26 00:46:21 astra [QUEST] Book of ???: LI-001 7 68
2019-09-17 17:57:49 Katarina [QUEST] 6: R-003 3 61
2019-09-13 01:58:16 Lighterium Assigned spare SP. 14 58
2019-09-05 13:51:19 Katarina [QUEST] 17: D-003 4 44
2019-09-04 22:36:11 Katarina [QUEST] Chompy info: D-007 7 40
2019-09-04 22:14:19 Katarina [QUEST] Chomp Art: R-001 3 33
2019-09-03 11:07:58 Lighterium Rolling stats! PATK: 4 (taking old PATK of 8), MATK: 7.
2019-09-02 21:50:12 Zoomutt Skp return! 9 30
2019-09-02 21:01:39 Lighterium Fed 5SP to High Teapaca -5 21
2019-09-02 21:01:24 Lighterium Fed 5SP to High Teapaca -5 26
2019-08-29 20:31:51 Lighterium Assigned spare SP. 31 31
2019-05-22 19:40:34 Lighterium Purchasing Berserker 4: Weapons Mastery -50 0
2019-05-22 19:39:45 Lighterium Assigned spare SP. 50 50
2018-10-22 21:46:43 Lighterium Purchasing Berserker 3: Enrage -25 0
2018-10-22 21:46:37 Lighterium Assigned spare SP. 25 25
2018-10-14 05:15:18 Lighterium Used Physical Attack Up! to raise PATK. Stats are now PATK: 8, MATK: 3.