Show G-113's Masterslist Info:
G-113: C'dn'eimo'r < Speaks To The Eyes >
Owned By: CeriMond
Designed By: CeriMond
Rarity: Demi-God
Subspecies: Jellyfish (Rare)

Gift Art: OK
Guardian Requests Okay: Open (unspecified)

Traits: Show All Traits ( 14)

+Jobs Unlocked: Explorer

Log
Date User Log SP SP(Total)
2024-10-25 12:25:27 Jettisonius [QUEST] OCT-001 2 19
2023-03-06 09:23:26 Grifferie Added to the masterlist.
2023-01-31 23:21:56 nothingyet [QUEST] D-004 4 7
2022-06-18 04:23:06 Jettisonius [QUEST] [Stygians] Meeting Your Idol: R-001 3 3
2021-02-03 08:10:26 CeriMond Fed 1SP to Calowns -1 0
2020-12-14 11:37:39 CeriMond Purchasing Knight's Guard 2: Shield Oath -10 1
2020-12-14 11:37:35 CeriMond Purchasing Knight's Guard 1: Knight's Seal (Quest Bonus) -5 11
2020-12-14 11:36:55 CeriMond Assigned spare SP. 16 16
2020-11-03 03:32:11 CeriMond Fed 1SP to W?nd?rl?nd Mome Rath -1 0
2020-09-02 22:03:31 CeriMond Fed 2SP to Wishing Floresce Diamond -2 1
2020-09-02 22:01:18 CeriMond Fed 2SP to Wishing Floresce -2 3
2020-09-02 21:52:25 CeriMond Fed 2SP to Wishing Floresce -2 5
2020-08-27 23:42:53 CeriMond Fed 2SP to Wishing Floresce Diamond -2 7
2020-08-27 23:40:44 CeriMond Fed 2SP to Wishing Floresce -2 9
2020-08-27 23:00:05 nothingyet [QUEST] [Stygians] [FLO-001] Eimor: FLO-001 9 11
2020-05-24 09:29:52 CeriMond Fed 2SP to Tart Treat Harvest -2 2
2020-04-18 22:47:51 CeriMond Fed 2SP to Ink Friend (Book) -2 4
2020-03-26 13:35:26 CeriMond Fed 2SP to Golden Floresce -2 6
2020-03-26 13:25:54 CeriMond Fed 5SP to Rainbow Spoolfish -5 8
2020-03-15 07:56:25 CeriMond Fed 2SP to Golden Floresce -2 13
2020-03-15 07:55:31 CeriMond Fed 2SP to Battle Gold Floresce -2 15
2020-03-06 07:39:33 CeriMond Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2020-03-05 03:32:38 CeriMond Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 11.
2020-01-22 21:37:13 CeriMond Fed 2SP to Croaker Egg -2 17
2020-01-05 18:48:31 Katarina [QUEST] C'dn'eimo'r Gift: R-001 2 19
2019-12-24 22:20:57 CeriMond Used Physical Attack Up! to raise PATK. Stats are now PATK: 12, MATK: 10.
2019-11-08 09:16:01 CeriMond Fed 2SP to Floresce -2 17
2019-11-07 16:31:00 kuro [QUEST] [LI-005] ????: LI-005 6 19
2019-11-04 20:19:46 Katarina [QUEST] [LI-005] Romance: LI-005 5 13
2019-11-03 21:23:09 porkbun [QUEST] [LI-005] Scifi: LI-005 5 8
2019-11-03 09:18:03 CeriMond Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 10.
2019-10-23 06:58:45 CeriMond Fed 5SP to Empty Armor -5 3
2019-10-23 06:57:48 CeriMond Fed 5SP to Dusty Books -5 8
2019-10-23 06:54:20 CeriMond Fed 5SP to Empty Armor -5 13
2019-10-15 17:13:15 kuro [QUEST] [LI-002] unknown: LI-002 5 18
2019-10-14 18:21:03 CeriMond Fed 2SP to Literary Floresce -2 13
2019-10-10 16:40:54 kuro [QUEST] [LI-002] Romance: LI-002 6 15
2019-10-10 12:57:26 CeriMond Fed 5SP to Rainbow Spoolfish -5 9
2019-10-10 04:56:44 CeriMond Fed 3SP to Dusty Books -3 14
2019-10-10 04:56:40 CeriMond Fed 2SP to Dusty Books -2 17
2019-10-09 08:45:39 kuro [QUEST] [LI-002] Sci-fi: LI-002 8 19
2019-10-07 06:50:34 CeriMond Fed 5SP to Dusty Books -5 11
2019-10-04 19:49:01 nothingyet [QUEST] [LI-001] Romance Cover: LI-001 7 16
2019-10-01 10:57:37 CeriMond Element updated to Ghost.
2019-09-28 14:33:20 kuro [QUEST] [LI-001] unknown: LI-001 7 9
2019-09-25 21:09:08 Katarina [QUEST] [LI-001] Sci-fi Cover: LI-001 2 2
2019-09-13 13:06:12 CeriMond Element updated to Fire.
2019-09-01 12:17:58 CeriMond Rolling stats! PATK: 10, MATK: 9 (taking old MATK of 10).
2019-08-25 05:52:00 CeriMond Element updated to Ghost.
2019-08-08 01:16:51 CeriMond Element updated to Light.