Show MYO-272's Masterslist Info:
Log
Date User Log SP SP(Total)
2023-11-09 04:35:28 patchworkprince Purchasing Spellcaster 3: Fireball -25 10
2023-11-09 04:35:23 patchworkprince Assigned spare SP. 25 35
2023-05-09 05:42:52 patchworkprince Purchasing Ranger 2: Eagle Eye (Quest Bonus) -10 10
2023-05-09 05:42:37 patchworkprince Purchasing Assassin 4: Eye See You -50 20
2023-05-09 05:42:16 patchworkprince Purchasing Alchemist 5: Homunculus -100 70
2023-05-09 05:41:18 patchworkprince Assigned spare SP. 58 170
2022-07-16 16:26:27 patchworkprince Purchasing Spellcaster 2: Magick Missile -10 112
2022-07-16 16:26:23 patchworkprince Purchasing Spellcaster 1: Leylines (Quest Bonus) -5 122
2021-06-03 05:34:54 patchworkprince Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2021-06-03 05:34:27 patchworkprince Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 11.
2021-06-03 05:32:25 patchworkprince Used Physical Attack Up! to raise PATK. Stats are now PATK: 12, MATK: 10.
2021-06-03 05:31:42 patchworkprince Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 10.
2021-06-03 05:25:53 patchworkprince Element updated to Light.
2021-05-24 05:50:49 patchworkprince Assigned spare SP. 53 97
2020-05-20 08:10:23 patchworkprince Fed 2SP to Sunset Floresce -2 44
2020-05-20 08:10:06 patchworkprince Fed 2SP to Golden Floresce -2 46
2020-05-20 08:09:51 patchworkprince Fed 2SP to Sunset Floresce -2 48
2020-05-20 08:09:19 patchworkprince Fed 2SP to Floresce -2 50
2020-05-20 08:09:08 patchworkprince Fed 2SP to Floresce -2 52
2020-05-20 08:09:00 patchworkprince Fed 2SP to Sunset Floresce -2 54
2020-05-20 08:08:49 patchworkprince Fed 2SP to Sunset Floresce -2 56
2020-05-20 08:07:41 patchworkprince Fed 1SP to King Crow -1 58
2020-05-20 08:07:34 patchworkprince Fed 2SP to King Crow -2 59
2020-05-20 08:04:10 patchworkprince Fed 2SP to Floresce -2 61
2020-05-20 08:04:01 patchworkprince Fed 2SP to Golden Floresce -2 63
2020-05-20 08:03:51 patchworkprince Fed 2SP to Battle Floresce -2 65
2020-05-20 08:03:37 patchworkprince Fed 2SP to Battle Floresce -2 67
2020-05-20 08:03:28 patchworkprince Fed 2SP to Battle Floresce -2 69
2020-05-20 08:03:19 patchworkprince Fed 1SP to Battle Floresce -1 71
2020-05-20 08:03:15 patchworkprince Fed 1SP to Battle Floresce -1 72
2020-05-20 08:01:33 patchworkprince Fed 1SP to Sunset Floresce -1 73
2020-05-20 08:01:28 patchworkprince Fed 1SP to Sunset Floresce -1 74
2020-05-20 08:01:03 patchworkprince Fed 2SP to Tart Treat Harvest -2 75
2020-05-20 08:00:52 patchworkprince Fed 2SP to Tart Treat Harvest -2 77
2020-05-20 08:00:37 patchworkprince Fed 1SP to Tart Treat Harvest -1 79
2020-05-20 08:00:31 patchworkprince Fed 1SP to Tart Treat Harvest -1 80
2020-04-15 20:02:01 patchworkprince Fed 1SP to Abyss Fish -1 81
2020-04-02 20:23:28 astra [QUEST] M-007 62 82
2020-03-17 19:08:34 patchworkprince Fed 1SP to Ally 142 - Rainbow Floresce -1 20
2020-03-17 17:45:54 Katarina [QUEST] D-002 2 21
2020-03-17 08:05:52 patchworkprince Purchasing Assassin 3: Death From Above -25 19
2020-03-16 07:59:30 patchworkprince Element updated to Water.
2020-03-14 20:14:19 patchworkprince Used Physical Attack Up! to raise PATK. Stats are now PATK: 10, MATK: 10.
2020-03-14 20:14:01 patchworkprince Used Physical Attack Up! to raise PATK. Stats are now PATK: 9, MATK: 10.
2020-03-14 20:10:27 patchworkprince Purchasing Assassin 2: Double-Edged Sword -10 44
2020-03-14 20:10:21 patchworkprince Purchasing Assassin 1: In the Shadows (Quest Bonus) -5 54
2020-03-14 20:10:00 patchworkprince Assigned spare SP. 15 59
2019-08-31 08:39:39 patchworkprince Element updated to Magic.
2019-08-16 19:06:58 Katarina [QUEST] M-001 13 44
2019-08-08 05:31:41 patchworkprince Element updated to Dark.