Show G-417's Masterslist Info:
G-417: Sophus < Keeper of the Library >
Log
Date User Log SP SP(Total)
2021-09-07 07:17:41 Jettisonius [QUEST] Golden Child: R-001 4 57
2021-09-03 07:26:28 Jettisonius [QUEST] The Librarian: R-005 7 53
2021-08-09 08:44:53 Kaosheen Purchasing Chronologist 3: Time Stop -25 46
2021-08-09 08:44:48 Kaosheen Purchasing Chronologist 2: Solar Flare -10 71
2021-08-09 06:44:35 Jettisonius [QUEST] R-005 11 81
2021-07-13 16:32:03 nothingyet [QUEST] DREAM-003 27 70
2021-07-13 09:42:14 porkbun [QUEST] DREAM-005 18 43
2021-07-13 09:40:42 porkbun [QUEST] DREAM-006 14 25
2021-07-11 16:24:55 kuro [QUEST] DREAM-009 11 11
2021-07-07 21:59:19 Kaosheen Purchasing Gardener 5: Plot Veteran -100 0
2021-07-07 21:59:11 Kaosheen Assigned spare SP. 1 100
2021-07-02 00:20:52 nothingyet [QUEST] DREAM-009 13 99
2021-07-02 00:19:52 nothingyet [QUEST] DREAM-002 19 86
2021-07-02 00:19:00 nothingyet [QUEST] DREAM-001 19 67
2021-06-29 20:16:10 nothingyet [QUEST] DREAM-004 13 48
2021-06-29 20:12:35 nothingyet [QUEST] DREAM-009 16 35
2021-06-21 13:49:44 porkbun [QUEST] DREAM-008 18 19
2021-06-20 17:45:35 Kaosheen Purchasing Assassin 4: Eye See You -50 1
2021-06-20 17:43:20 nothingyet [QUEST] DREAM-009 13 51
2021-06-20 17:34:31 nothingyet [QUEST] 4fd8b234-2b05-4535-a2af-bfe45d1f6818: D-004 4 38
2021-06-18 17:48:25 nothingyet [QUEST] DREAM-006 8 34
2021-06-18 17:29:14 nothingyet [QUEST] DREAM-004 18 26
2021-06-17 14:58:20 Kaosheen Purchasing Cleric 4: Halo -50 8
2021-06-16 18:36:01 Katarina [QUEST] DREAM-005 12 58
2021-06-15 19:59:22 nothingyet [QUEST] Image0 (1): D-004 3 46
2021-06-14 09:02:14 kuro [QUEST] 02c0ec0a-b241-488b-8704-effb2520fa13: D-004 3 43
2021-06-14 09:01:19 kuro [QUEST] 71c033af-748d-434c-998c-c769f0630720: D-004 3 40
2021-06-14 09:01:00 kuro [QUEST] 906fffdc-bc1c-48b4-b461-22b40c9d429a: DREAM-005 6 37
2021-06-14 08:59:25 kuro [QUEST] DREAM-004 21 31
2021-06-14 02:14:36 Kaosheen Rolling stats! PATK: 10, MATK: 10.
2021-06-14 02:14:07 Kaosheen Rolling stats! PATK: 6 (taking old PATK of 10), MATK: 8.
2021-06-14 00:21:44 Kaosheen Element updated to Light.
2021-06-13 22:54:57 Kaosheen Purchasing Spellcaster 4: Magic Item -50 10
2021-06-13 19:53:55 kuro [QUEST] DREAM-008 11 60
2021-06-12 09:34:37 kuro [QUEST] DREAM-007 11 49
2021-06-12 09:34:20 kuro [QUEST] DREAM-009 25 38
2021-06-08 23:20:08 nothingyet [QUEST] Now Seeking [Stygian-Shade]: D-004 4 13
2021-06-08 01:08:45 Kaosheen Purchasing Gardener 4: Pro Gardener -50 9
2021-06-07 23:30:09 nothingyet [QUEST] DREAM-005 17 59
2021-06-07 23:05:30 nothingyet [QUEST] G-004 12 42
2021-06-06 13:50:03 kuro [QUEST] DREAM-009 19 30
2021-06-04 18:19:36 porkbun [QUEST] DREAM-007 11 11
2021-06-03 23:02:53 Kaosheen Purchasing Gardener 3: Flower Power -25 0
2021-06-03 22:49:38 nothingyet [QUEST] DREAM-006 19 25
2021-05-27 15:16:59 Kaosheen Purchasing Cleric 3: Greater Heal -25 6
2021-05-27 15:16:47 Kaosheen Purchasing Spellcaster 3: Fireball -25 31
2021-05-24 21:00:34 nothingyet [QUEST] Stygian-Shade [Now Seeking]: D-004 6 56
2021-05-24 06:46:33 kuro [QUEST] DREAM-006 22 50
2021-05-24 06:46:14 kuro [QUEST] DREAM-004 23 28
2021-05-24 02:44:13 Kaosheen Purchasing Chronologist 1: Order Order (Quest Bonus) -5 5