Show G-509's Masterslist Info:
G-509: Kore < Seeker of the Unknown >
Log
Date User Log SP SP(Total)
2024-11-16 15:05:14 CeriMond [QUEST] BOOTH-001 11 32
2024-11-12 04:38:31 CeriMond [QUEST] BOOTH-001 6 21
2024-11-12 00:33:53 Arolitic Purchasing Alchemist 3: Equivalent Exchange -25 15
2024-11-06 12:12:43 Katarina [QUEST] BOOTH-001 6 40
2024-11-01 00:24:06 nothingyet [QUEST] OCT-001 13 34
2024-10-31 12:03:49 CeriMond [QUEST] OCT-001 8 21
2024-10-30 08:40:46 Jettisonius [QUEST] OCT-001 4 13
2024-10-29 06:02:38 Arolitic Purchasing Alchemist 2: Potions Mastery -10 9
2024-10-29 06:02:26 Arolitic Purchasing Alchemist 1: Basic Science (Quest Bonus) -5 19
2024-10-27 10:35:28 Arolitic Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 12.
2024-10-27 01:53:08 CeriMond [QUEST] BOOTH-001 6 24
2024-10-25 12:18:21 Jettisonius [QUEST] OCT-001 6 18
2024-10-23 00:11:53 nothingyet [QUEST] OCT-001 4 12
2024-10-22 03:06:39 CeriMond [QUEST] OCT-001 5 8
2024-10-21 06:29:55 Arolitic Purchasing Starseeker 4: Fission -50 3
2024-10-20 22:35:40 nothingyet [QUEST] OCT-001 6 53
2024-10-18 21:56:34 nothingyet [QUEST] OCT-001 3 47
2024-10-17 22:35:39 nothingyet [QUEST] OCT-001 4 44
2024-10-14 21:10:17 nothingyet [QUEST] OCT-001 3 40
2024-10-14 10:33:41 Katarina [QUEST] OCT-001 4 37
2024-10-13 10:24:17 CeriMond [QUEST] OCT-001 9 33
2024-10-08 22:44:27 nothingyet [QUEST] OCT-001 9 24
2024-10-06 10:42:04 Katarina [QUEST] OCT-001 6 15
2024-10-03 23:44:06 nothingyet [QUEST] OCT-001 2 9
2024-09-28 08:07:06 Arolitic Purchasing Starseeker 3: In the Stars -25 7
2024-09-21 13:43:46 CeriMond [QUEST] BOOTH-001 7 22
2024-09-21 08:52:54 Jettisonius [QUEST] BOOTH-001 7 15
2024-09-18 07:28:20 Arolitic Purchasing Starseeker 2: Divination -10 8
2024-09-17 08:31:16 CeriMond [QUEST] BOOTH-001 10 18
2024-09-13 05:22:12 Arolitic Purchasing Starseeker 1: Stargazing (Quest Bonus) -5 3
2024-09-13 05:21:54 Arolitic Purchasing Chronologist 5: Timeline Log -100 8
2024-08-18 02:27:08 nothingyet [QUEST] CAMP-001 4 108
2024-06-18 12:23:44 nothingyet [QUEST] R-001 6 99
2024-06-03 02:23:34 Arolitic Used Magical Attack Up! to raise MATK. Stats are now PATK: 12, MATK: 11.
2023-02-22 23:12:25 Jettisonius [QUEST] LR-004 19 78
2022-12-27 04:09:39 Arolitic Used Physical Attack Up! to raise PATK. Stats are now PATK: 12, MATK: 10.
2022-10-28 20:01:15 Jettisonius [QUEST] HALLOW-001 14 59
2022-07-20 01:16:58 nothingyet [QUEST] E-047 9 45
2022-07-18 15:19:05 kuro [QUEST] E-047 7 36
2022-07-16 13:47:10 kuro [QUEST] E-047 5 29
2022-06-28 20:38:44 nothingyet [QUEST] E-047 9 24
2022-06-28 20:38:04 nothingyet [QUEST] E-047 7 15
2022-06-17 03:11:14 nothingyet [QUEST] E-047 8 8
2022-05-24 19:04:48 Arolitic Purchasing Chronologist 4: Past and Future -50 0
2022-05-24 17:29:10 nothingyet [QUEST] E-047 8 50
2022-05-15 12:23:48 kuro [QUEST] [B-007] The First Floor: B-007 4 42
2022-03-25 02:06:44 Arolitic Used Physical Attack Up! to raise PATK. Stats are now PATK: 11, MATK: 10.
2022-02-23 02:18:01 Arolitic Rolling stats! PATK: 10, MATK: 10.
2022-02-23 02:17:18 Arolitic Rolling stats! PATK: 6, MATK: 4 (taking old MATK of 5).
2022-02-10 16:44:44 kuro [QUEST] [STAFF-005] Snack Monster: STAFF-005 13 38