Show MYO-441's Masterslist Info:
MYO-441: Creta < I Will Bite >
Log
Date User Log SP SP(Total)
2023-12-31 09:46:01 DlinnBean Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 10.
2023-07-02 05:36:42 DlinnBean Purchasing Ranger 2: Eagle Eye (Quest Bonus) -10 5
2023-07-02 05:35:17 DlinnBean Assigned spare SP. 5 15
2023-03-17 07:26:23 DlinnBean Purchasing Gardener 4: Pro Gardener -50 10
2023-03-17 07:25:55 DlinnBean Assigned spare SP. 20 60
2023-03-04 02:20:56 DlinnBean Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 9.
2023-01-15 22:39:01 Jettisonius [QUEST] G-001 5 40
2023-01-15 22:37:12 Jettisonius [QUEST] G-002 6 35
2023-01-15 22:35:46 Jettisonius [QUEST] G-003 5 29
2022-11-08 05:43:33 kuro [QUEST] Stygian - zoom zoom zoom: R-001 3 24
2022-10-27 04:52:42 Jettisonius [QUEST] Beware, I bite: R-001 2 21
2022-08-28 12:42:13 DlinnBean Purchasing Gardener 3: Flower Power -25 19
2022-08-28 12:42:07 DlinnBean Assigned spare SP. 34 44
2022-08-28 02:27:49 DlinnBean Purchasing Gardener 2: Gardening With Style -10 10
2022-08-28 02:27:43 DlinnBean Purchasing Gardener 1: Gardening 101 -5 20
2022-08-28 02:26:21 DlinnBean Assigned spare SP. 20 25
2022-08-25 10:34:04 DlinnBean Used Magical Attack Up! to raise MATK. Stats are now PATK: 10, MATK: 8.
2022-08-25 09:02:25 DlinnBean Purchasing Chronologist 5: Timeline Log -100 5
2022-08-25 09:02:09 DlinnBean Assigned spare SP. 12 105
2022-01-27 05:16:39 kuro [QUEST] STAFF-006 7 93
2021-06-25 17:00:52 DlinnBean Used Physical Attack Up! to raise PATK. Stats are now PATK: 10, MATK: 7.
2021-03-12 12:24:09 kuro [QUEST] LR-001 11 56
2021-03-11 01:53:58 DlinnBean Assigned spare SP. 5 45
2021-02-18 15:09:15 DlinnBean Fed 5SP to King Mome Rath -5 40
2021-02-18 15:08:52 DlinnBean Fed 5SP to King Mome Rath -5 45
2021-02-11 02:48:46 DlinnBean Fed 1SP to King Mome Rath -1 50
2021-02-11 02:48:38 DlinnBean Fed 1SP to King Mome Rath -1 51
2021-02-11 02:48:32 DlinnBean Fed 1SP to King Mome Rath -1 52
2021-02-11 02:48:22 DlinnBean Fed 1SP to King Mome Rath -1 53
2021-02-11 02:48:13 DlinnBean Fed 1SP to King Mome Rath -1 54
2021-02-06 17:48:33 kuro [QUEST] M-001 11 55
2021-01-22 17:10:29 kuro [QUEST] STAFF-002 10 44
2021-01-15 01:01:42 porkbun [QUEST] D-002 6 34
2021-01-13 07:14:50 DlinnBean Fed 2SP to Harmless Freebie -2 28
2021-01-13 07:14:15 DlinnBean Fed 2SP to Harmless Freebie -2 30
2021-01-13 07:13:34 DlinnBean Fed 2SP to Harmless Freebie -2 32
2021-01-13 07:00:15 DlinnBean Fed 1SP to Wishing Floresce Diamond -1 34
2021-01-13 07:00:11 DlinnBean Fed 1SP to Wishing Floresce Diamond -1 35
2021-01-13 06:59:03 DlinnBean Fed 2SP to Wishing Floresce Expensive -2 36
2021-01-13 06:54:49 DlinnBean Assigned spare SP. 14 38
2020-12-27 02:17:57 DlinnBean Used Physical Attack Up! to raise PATK. Stats are now PATK: 9, MATK: 7.
2020-12-14 06:07:52 Grifferie Rarity updated to Demi-God.
2020-11-06 11:45:36 nothingyet [QUEST] WND-003 5 24
2020-10-26 09:04:41 kuro [QUEST] WND-002 6 19
2020-10-03 16:29:17 kuro [QUEST] WND-001 5 13
2020-08-30 08:48:07 kuro [QUEST] R-005 2 8
2020-08-30 06:29:46 DlinnBean Fed 5SP to Retro Wish (Egg) -5 6
2020-08-30 02:24:44 DlinnBean Fed 2SP to Wishing Floresce Ruby -2 11
2020-08-30 02:24:23 DlinnBean Fed 2SP to Wishing Floresce -2 13
2020-08-30 02:23:54 DlinnBean Fed 2SP to Wishing Floresce -2 15